skip navigation

SUB GOALIE

00 · G

Joe Francis Jr

2 · F

Andrew Hambleton

4 · F/D

Ed Hambleton

8 · F

Joe Francis

10 · F/D

Tom Golsen

11 · F/D

Tyrone Tate

13 · D

Dave Hambleton

17 · D/F

Anthony Moore

18 · F/D

Brian Kamin

20 · F/D

Pete Moravek

22 · F/D

Jadon Tate

26 · F/D

Jeff Donohoe

36 · F/D

Nick Zervoudus

42 · F

Danielle Grieco

46 · F/D

John Juliano

52 · D

Nathan Minkler

61 · F/D

Michael Zervoudis

66 · D

Greg Taylor

77 · F/D

Don Grieco

87 · G

William Jacob

88 · F/D

Igor Presnetsov

91 · D

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FALL/WINTER
10/12/2021 L 2-3 at Black Sheep 1 45:00 0 1 0 0 27 24 3 3.00 .889 0 0
10/21/2021 W 4-3 Whalers 1 49:08 1 0 0 0 21 18 3 2.75 .857 0 0
10/27/2021 L 1-3 at Ice Vikings 1 45:00 0 1 0 0 3 0 3 3.00 .000 0 0
11/03/2021 L 3-4 Front Royal Highwaymen 1 0:00 0 1 0 0 4 0 4 0.00 .000 0 0
12/01/2021 L 2-3 Whalers 1 45:00 0 1 0 0 36 33 3 3.00 .917 0 0
01/04/2022 W 6-4 at Ice Vikings 1 45:00 1 0 0 0 25 21 4 4.00 .840 0 0
01/12/2022 W 4-1 at Front Royal Highwaymen 1 45:00 1 0 0 0 14 13 1 1.00 .929 0 0
01/17/2022 W 4-2 at Whalers 1 45:00 1 0 0 0 30 28 2 2.00 .933 0 0
01/19/2022 W 4-1 Black Sheep 1 45:00 1 0 0 0 1 0 1 1.00 .000 0 0
01/26/2022 W 4-3 at Ice Vikings 1 45:00 1 0 0 0 21 18 3 3.00 .857 0 0
02/01/2022 W 4-0 Front Royal Highwaymen 1 45:00 1 0 0 0 31 31 0 0.00 1.000 1 0
02/10/2022 L 4-5 at Front Royal Highwaymen 1 45:00 0 1 0 0 16 11 5 5.00 .688 0 0
02/14/2022 L 4-9 at Whalers 1 45:00 0 1 0 0 24 15 9 9.00 .625 0 0
02/17/2022 L 3-5 Black Sheep 1 45:00 0 1 0 0 5 0 5 5.00 .000 0 0
02/21/2022 W 1-0 Front Royal Highwaymen 1 45:00 1 0 0 0 19 19 0 0.00 1.000 1 0
03/07/2022 W 5-0 Whalers 1 45:00 1 0 0 0 9 9 0 0.00 1.000 1 0
03/16/2022 W 4-3 at Whalers 1 45:00 1 0 0 0 33 30 3 3.00 .909 0 0
03/23/2022 L 3-7 Ice Vikings 1 45:00 0 1 0 0 37 30 7 7.00 .811 0 0
03/28/2022 W 3-0 at Ice Vikings 1 45:00 1 0 0 0 37 37 0 0.00 1.000 1 0
03/30/2022 L 4-9 at Ice Vikings 1 45:00 0 1 0 0 33 24 9 9.00 .727 0 0
Fall/Winter Totals 20 859:08 11 9 0 0 426 361 65 3.40 .847 4 0
2021-2022 Totals 20 859:08 11 9 0 0 426 361 65 3.40 .847 4 0
- NO STATS AVAILABLE -