skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Mighty Drunks 35 48 35 1 119
Bulldogs 30 31 42 2 105
Honey Badgers 22 32 42 2 98
Regulators 28 35 32 1 96
Howitzers C 24 29 25 0 78

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Bulldogs 23 90 78 168 3 8 38 96
Mighty Drunks 23 115 112 227 3 2 22 46
Regulators 22 90 62 152 2 5 39 167
Honey Badgers 21 90 83 173 3 7 37 82
Howitzers C 21 74 63 137 7 0 22 49

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bulldogs 23 862:40 252 200 52 2.71 .794 3
Mighty Drunks 23 903:17 283 198 85 4.23 .700 4
Regulators 22 587:43 382 263 119 9.11 .688 2
Honey Badgers 21 502:40 301 253 48 4.30 .841 3
Howitzers C 21 720:00 373 225 148 9.25 .603 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bulldogs 23 3.91 2.26 33 9.1 36 3 91.7
Mighty Drunks 23 5.00 3.70 25 12.0 19 1 94.7
Regulators 22 4.09 5.41 18 11.1 29 5 82.8
Honey Badgers 21 4.29 2.29 20 15.0 33 5 84.8
Howitzers C 21 3.52 7.05 40 17.5 19 4 78.9