skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 403

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  AVG PTS
2 Thomas Lattomus SE 24 3 4 7 0 0 3 6 1 0.29
27 Mike Lis BOS 24 12 16 28 0 1 4 8 0 1.17
47 Joseph Riffitts BOS 22 19 19 38 0 0 5 10 3 1.73
37 Dave Ramos SE 22 4 11 15 0 0 0 0 0 0.68
27 Michael Viguie SE 22 4 7 11 0 0 1 2 0 0.50
85 Tyler Ramos SE 22 11 7 18 0 1 0 0 1 0.82
16 Tom Lattomus SE 22 4 5 9 0 0 9 18 1 0.41
4 Jack Francis FRH 22 5 5 10 0 0 4 8 0 0.45
96 Francis Haislmaier PBHC 22 9 8 17 1 0 4 8 0 0.77
97 Chad Chlebowski TMD 21 8 14 22 0 0 3 6 1 1.05
96 Paddy Salmon FRH 21 0 4 4 0 0 4 8 0 0.19
71 Peyton Ramos SE 21 29 19 48 1 2 1 2 6 2.29
97 Gregory Schneider BOS 21 8 12 20 2 2 5 10 1 0.95
29 Sean Noone SA 21 29 10 39 2 1 3 6 1 1.86
34 Ryan Allen BOS 21 18 10 28 0 2 0 0 1 1.33
44 Colin Palmer TMD 21 0 6 6 0 0 0 0 0 0.29
91 Garrett Walker PBHC 21 10 12 22 1 0 3 6 2 1.05
49 Alan Mulroney BS 20 5 3 8 0 1 1 2 0 0.40
6 Duarte Cabral ST 20 1 5 6 0 0 5 10 1 0.30
21 Stephen Capizzi BOS 20 11 4 15 2 2 3 6 1 0.75
2 Martim Cabral ST 20 15 5 20 1 1 7 14 4 1.00
63 Steve Donohue FRH 20 4 2 6 1 0 1 2 0 0.30
44 Sean Slaney SA 20 12 9 21 1 0 4 8 1 1.05
82 Matt Dachowski PHC Hu 20 4 6 10 0 0 3 6 2 0.50
77 jacob Roteman TMD 20 16 7 23 1 0 2 4 4 1.15
7 Thaddeus Kim PHC Hu 20 7 4 11 0 0 1 2 2 0.55
49 Jason Vogel BOS 20 12 6 18 1 0 1 2 4 0.90
3 Tyler Berkey PBHC 20 12 10 22 0 0 3 6 0 1.10
5 Bill Helsel PBHC 20 2 5 7 0 1 3 6 0 0.35
23 Tyler Godfrey BS 20 5 10 15 1 1 5 10 0 0.75

Page 1 of 14

Displaying Results 1 - 30 of 403

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
90 Jonathan Kuhn ST 21 724:18 9 7 0 0 300 231 69 4.29 .770 0
30 Peter Haislmaier PBHC 21 765:00 5 13 0 1 491 365 126 7.41 .743 0
27 Mike Lis Whaler 21 592:41 5 8 0 0 240 170 70 5.31 .708 0
30 Cliff Jespersen PYLite 20 770:00 3 16 0 0 430 318 112 6.55 .740 0
33 Alec Yutzler BD 20 817:40 11 3 3 1 247 202 45 2.48 .818 3
87 Don Grieco HD 19 635:00 11 3 0 0 218 187 31 2.20 .858 3
29 Louis Wesley TMD 19 726:55 10 6 1 0 236 174 62 3.84 .737 1
28 Scott Bosnyak FRH 18 767:41 8 9 0 0 196 148 48 2.81 .755 0
70 Alex Aracich SE 18 676:50 14 0 1 0 277 249 28 1.86 .899 3
34 John Butler PHC Hu 18 772:23 9 8 0 0 335 264 71 4.14 .788 0
25 Tim Jayson BS 17 730:00 7 9 0 0 209 143 66 4.07 .684 1
91 Brad Smith SA 17 46:45 0 1 0 0 7 0 7 6.74 .000 0
00 SUB GOALIE RG 16 587:43 4 9 1 0 355 267 88 6.74 .752 2
35 Justin Mercer HNY BA 16 367:40 4 3 0 1 214 188 26 3.18 .879 1
30 Philip Kufmann HBC 16 544:07 8 4 0 0 152 109 43 3.56 .717 0
00 SUB GOALIE HOWC 16 450:00 2 10 0 0 255 162 93 9.30 .635 0
69 Kyle Sfreddo BOS 16 315:00 5 1 1 0 138 112 26 3.71 .812 2
39 Brendan Meyer IV 14 540:00 5 8 0 0 245 180 65 5.42 .735 0
00 Rhett Sawyer KB 12 414:53 6 4 0 0 158 119 39 4.23 .753 0
71 Nathan Bolling SA 12 493:57 2 9 0 0 317 239 78 7.11 .754 0
00 SUB GOALIE KB 10 365:00 2 6 0 0 204 169 35 4.32 .828 0
00 SUB GOALIE BOS 8 360:00 5 3 0 0 129 108 21 2.62 .837 0
00 SUB GOALIE SA 8 320:54 1 6 0 0 162 103 59 8.27 .636 0
00 SUB GOALIE Whaler 8 330:00 6 0 0 0 34 27 7 0.95 .794 1
33 Russ Moseley HOWC 7 270:00 1 5 0 0 90 54 36 6.00 .600 0
93 Tommy DuBose TMD 6 86:22 0 1 0 0 33 24 9 4.69 .727 0
00 SUB GOALIE HBC 6 258:42 3 3 0 0 132 109 23 4.00 .826 0
00 SUB GOALIE SE 6 180:00 3 1 0 0 98 87 11 2.75 .888 1
00 SUB GOALIE IV 6 226:45 3 2 0 0 118 95 23 4.56 .805 0
00 Sub Goalie PHC Hu 4 90:00 1 1 0 0 35 25 10 5.00 .714 0

Page 1 of 2

Displaying Results 1 - 30 of 45