skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Blades of Steel 45 49 33 0 127
Screaming Eagles 44 42 37 1 124
Honey Badgers Classic 17 38 43 3 101
PHC Huntsmen 42 30 27 1 100
Killa Beez 33 33 28 2 96
Sting 29 28 34 3 94
Powers Brewery 22 21 44 1 88
Ice Vikings 21 35 30 1 87
Sasquatch 20 34 26 1 81

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Blades of Steel 24 125 124 249 6 10 49 119
Screaming Eagles 24 124 109 233 4 9 63 195
Honey Badgers Classic 22 101 98 199 4 0 42 98
Sting 22 93 64 157 14 4 62 159
Powers Brewery 22 88 79 167 3 1 23 46
Killa Beez 21 94 88 182 6 4 45 141
PHC Huntsmen 21 100 90 190 5 2 36 98
Sasquatch 21 81 51 132 3 3 63 174
Ice Vikings 21 83 72 155 7 7 36 70

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Blades of Steel 24 810:00 357 280 77 4.28 .784 5
Screaming Eagles 24 856:50 376 327 49 2.57 .870 5
Honey Badgers Classic 22 804:22 300 219 81 4.53 .730 0
Sting 22 769:18 355 263 92 5.38 .741 0
Powers Brewery 22 810:00 565 417 148 8.22 .738 0
Killa Beez 21 779:53 380 287 93 5.37 .755 0
PHC Huntsmen 21 862:23 379 288 91 4.75 .760 0
Sasquatch 21 866:22 496 343 153 7.95 .692 0
Ice Vikings 21 766:45 381 278 103 6.04 .730 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Blades of Steel 24 5.21 3.21 32 18.8 41 6 85.4
Screaming Eagles 24 5.17 2.04 26 15.4 43 3 93.0
Honey Badgers Classic 22 4.59 3.68 32 12.5 32 6 81.2
Sting 22 4.23 4.18 55 25.5 46 6 87.0
Powers Brewery 22 4.00 6.73 31 9.7 22 4 81.8
Killa Beez 21 4.48 4.43 37 16.2 28 7 75.0
PHC Huntsmen 21 4.76 4.33 44 11.4 34 7 79.4
Sasquatch 21 3.86 7.29 30 10.0 52 10 80.8
Ice Vikings 21 3.95 4.90 41 17.1 31 3 90.3