skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 153

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  AVG PTS
82 Peter Haislmaier HOWC 24 20 13 33 0 1 6 12 2 1.38
27 Mike Lis BOS 24 12 18 30 1 0 6 12 1 1.25
97 Gregory Schneider BOS 24 7 14 21 1 1 7 14 2 0.88
12 Bill Addis HBC 22 3 2 5 0 0 8 16 0 0.23
61 Constantine Kapatais BOS 22 11 18 29 0 0 0 0 1 1.32
27 James Hambleton HOWC 22 23 4 27 1 2 3 6 3 1.23
74 Jacob Childs PHC Hu 22 20 7 27 2 0 8 26 0 1.23
22 David Hambleton HOWC 22 2 6 8 0 0 6 12 0 0.36
21 Patrick Cavanaugh HOWC 22 6 18 24 1 1 4 8 1 1.09
17 Shane Kehl BOS 22 41 24 65 3 1 3 6 6 2.95
31 Joe Hambleton HOWC 22 19 10 29 2 1 8 16 2 1.32
82 Matt Dachowski PHC Hu 21 8 7 15 2 1 1 2 1 0.71
34 Ryan Allen BOS 21 10 14 24 1 0 0 0 0 1.14
5 Bill Helsel PBHC 21 1 12 13 0 0 3 6 0 0.62
3 Tyler Berkey PBHC 21 8 8 16 0 0 2 4 3 0.76
6 Hugh Bratt HOWC 21 12 14 26 2 1 4 11 0 1.24
47 Joseph Riffitts BOS 21 22 22 44 1 0 1 2 2 2.10
29 John Dziekan HBC 21 1 7 8 0 0 1 2 0 0.38
7 Thaddeus Kim PHC Hu 20 4 5 9 0 1 4 8 0 0.45
5 Steven Spitz PHC Hu 20 2 8 10 0 0 2 4 1 0.50
21 Stephen Capizzi BOS 20 12 20 32 0 0 3 6 1 1.60
17 Mike OBrien HBC 20 12 7 19 0 0 0 0 1 0.95
91 Garrett Walker PBHC 20 9 15 24 0 0 2 4 1 1.20
92 Nate Collins HOWC 20 12 19 31 0 0 1 2 1 1.55
9 Alex Yuk ST 20 15 10 25 0 1 4 8 3 1.25
7 Owen Spicer HBC 19 11 4 15 1 0 2 4 2 0.79
16 Rob Hambleton HOWC 19 12 11 23 0 0 13 28 4 1.21
93 Larry Urgo HOWC 19 22 22 44 1 1 8 16 4 2.32
28 Brent Dagostino HBC 19 4 7 11 1 0 2 4 1 0.58
6 Duarte Cabral ST 19 2 2 4 0 0 2 4 0 0.21

Page 1 of 6

Displaying Results 1 - 30 of 153

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  SV  GAA  SV %  SO
70 Francis Haislmaier HOWC 24 948:00 18 4 0 0 311 59 252 2.80 .810 3
00 Sub Goalie PBHC 21 820:00 7 11 0 0 391 95 296 5.21 .757 0
34 John Butler PHC Hu 20 819:37 8 9 0 1 319 74 245 4.06 .768 0
32 Rhett Sawyer KB 18 776:35 6 12 0 0 428 88 340 5.10 .794 0
93 Joseph "Kyle" Sfreddo BOS 16 721:44 13 3 0 0 280 64 216 3.99 .771 1
30 Philip Kufmann HBC 15 600:39 5 7 0 1 197 54 143 4.05 .726 0
90 Jonathan Kuhn ST 15 669:59 8 7 0 0 209 56 153 3.76 .732 1
36 Ian Leslie SA 9 269:31 0 7 0 0 204 61 143 10.18 .701 0
00 SUB GOALIE BOS 8 180:00 5 0 0 0 113 31 82 7.75 .726 0
00 SUB GOALIE HBC 7 225:00 1 6 0 0 37 37 0 7.40 .000 0
71 Nathan Bolling SA 5 135:00 0 3 0 0 116 26 90 8.67 .776 0
91 Brad Smith SA 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
00 SUB GOALIE KB 2 45:00 1 0 0 0 3 3 0 3.00 .000 0
00 Sub Goalie PHC Hu 2 90:00 0 2 0 0 51 16 35 8.00 .686 0
00 SUB GOALIE SA 2 90:00 0 2 0 0 39 15 24 7.50 .615 0
00 SUB GOALIE HOWC 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
00 SUB GOALIE ST 1 45:00 0 1 0 0 24 24 0 24.00 .000 0
59 Alex Frederick ST 1 55:00 0 1 0 0 5 5 0 4.09 .000 0