skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 371

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  AVG PTS
97 Gregory Schneider BOS 24 7 14 21 1 1 7 14 2 0.88
8 Joey McDonald BS 24 18 12 30 1 0 1 5 3 1.25
82 Peter Haislmaier HOWC 24 20 13 33 0 1 6 12 2 1.38
27 Mike Lis BOS 24 12 18 30 1 0 6 12 1 1.25
12 Chris Campbell BS 23 6 9 15 0 0 1 2 2 0.65
2 Joe Francis Jr HD 23 21 8 29 1 1 8 16 4 1.26
12 Kristin Orazi HD 23 3 8 11 0 0 0 0 1 0.48
77 jacob Roteman TMD 23 15 28 43 0 0 4 8 4 1.87
4 Robert Barker BS 22 22 10 32 2 1 3 6 1 1.45
27 James Hambleton HOWC 22 23 4 27 1 2 3 6 3 1.23
7 Tucker DuBose TMD 22 10 15 25 0 0 5 10 1 1.14
17 Shane Kehl BOS 22 41 24 65 3 1 3 6 6 2.95
18 Brad Jackson HNY BA 22 29 19 48 1 0 3 6 2 2.18
22 David Hambleton HOWC 22 2 6 8 0 0 6 12 0 0.36
74 Jacob Childs PHC Hu 22 20 7 27 2 0 8 26 0 1.23
44 Collin Palmer TMD 22 4 8 12 1 0 2 4 1 0.55
12 Bill Addis HBC 22 3 2 5 0 0 8 16 0 0.23
61 Constantine Kapatais BOS 22 11 18 29 0 0 0 0 1 1.32
21 Patrick Cavanaugh HOWC 22 6 18 24 1 1 4 8 1 1.09
31 Joe Hambleton HOWC 22 19 10 29 2 1 8 16 2 1.32
97 Chad Chlebowski TMD 22 19 17 36 0 0 2 4 2 1.64
84 Andrew Tanner HD 22 27 12 39 0 1 0 0 4 1.77
10 Joe Francis HD 22 1 7 8 0 0 2 4 0 0.36
51 Kenneth Kempson BS 22 0 2 2 0 0 1 2 0 0.09
6 Hugh Bratt HOWC 21 12 14 26 2 1 4 11 0 1.24
34 Ryan Allen BOS 21 10 14 24 1 0 0 0 0 1.14
29 John Dziekan HBC 21 1 7 8 0 0 1 2 0 0.38
23 Tyler Godfrey BS 21 6 5 11 0 0 0 0 1 0.52
47 Joseph Riffitts BOS 21 22 22 44 1 0 1 2 2 2.10
3 Tyler Berkey PBHC 21 8 8 16 0 0 2 4 3 0.76

Page 1 of 13

Displaying Results 1 - 30 of 371

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
70 Francis Haislmaier HOWC 24 948:00 18 4 0 0 311 252 59 2.80 .810 3
00 Sub Goalie PBHC 21 820:00 7 11 0 0 391 296 95 5.21 .757 0
33 Alec Yutzler BD 21 770:00 13 5 0 0 275 211 64 3.74 .767 0
35 Cliff Jespersen Whaler 21 589:28 12 8 1 0 135 74 61 4.66 .548 1
32 Rhett Sawyers Aces 21 810:00 7 11 0 0 220 108 112 6.22 .491 0
34 John Butler PHC Hu 20 819:37 8 9 0 1 319 245 74 4.06 .768 0
35 Justin Mercer HNY BA 19 808:48 9 9 0 0 309 246 63 3.51 .796 1
32 Rhett Sawyer KB 18 776:35 6 12 0 0 428 340 88 5.10 .794 0
87 Don Grieco HD 18 783:17 13 2 1 1 87 45 42 2.41 .517 2
36 Ian Leslie SA 16 449:05 0 10 0 0 220 143 77 7.72 .650 0
93 Joseph "Kyle" Sfreddo BOS 16 721:44 13 3 0 0 280 216 64 3.99 .771 1
25 Tim Jayson BS 16 680:00 11 4 0 0 39 1 38 2.51 .026 1
90 Jonathan Kuhn ST 15 669:59 8 7 0 0 209 153 56 3.76 .732 1
30 Philip Kufmann HBC 15 600:39 5 7 0 1 197 143 54 4.05 .726 0
70 Alex Aracich SE 15 675:00 5 10 0 0 305 210 95 6.33 .689 0
71 Nathan Bolling SA 14 270:00 1 6 0 0 222 183 39 6.50 .824 0
1 Patrick Gough PYLite 13 540:00 0 13 0 0 161 77 84 7.00 .478 0
000 SUB GOALIE BS 12 363:17 1 7 0 0 128 89 39 4.83 .695 0
37 SUB GOALIE RG 12 495:00 4 7 0 0 104 30 74 6.73 .288 0
70 SUB GOALIE TMD 11 499:07 10 1 0 0 99 60 39 3.52 .606 1
29 Louis Wesley TMD 11 498:05 6 5 0 0 237 199 38 3.43 .840 1
28 SUB GOALIE FRH 10 330:00 2 5 0 0 23 0 23 3.14 .000 0
28 Scott Bosnyak FRH 9 360:00 7 1 0 0 63 47 16 2.00 .746 1
00 SUB GOALIE BOS 8 180:00 5 0 0 0 113 82 31 7.75 .726 0
00 SUB GOALIE HBC 7 225:00 1 6 0 0 37 0 37 7.40 .000 0
29 Ian Clifford RG 6 270:00 2 4 0 0 134 110 24 4.00 .821 0
91 Brad Smith SA 6 45:00 0 1 0 0 4 0 4 4.00 .000 0
58 Andrew Perkinson PYLite 5 225:00 0 5 0 0 53 15 38 7.60 .283 0
000 SUB GOALIE HNY BA 5 180:00 3 1 0 0 17 1 16 4.00 .059 0
00 SUB GOALIE BD 4 139:07 2 1 0 0 13 0 13 4.21 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 41