skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Blades of Steel 45 49 33 0 127
Screaming Eagles 44 42 37 1 124
Mighty Drunks 35 48 35 1 119
Bulldogs 30 31 42 2 105
Whalers 38 32 31 1 102
Honey Badgers Classic 17 38 43 3 101
PHC Huntsmen 42 30 27 1 100
Honey Badgers 22 32 42 2 98
Regulators 28 35 32 1 96
Killa Beez 33 33 28 2 96
Howitzers D 36 28 29 2 95
Sting 29 28 34 3 94
Powers Brewery 22 21 44 1 88
Ice Vikings 21 35 30 1 87
Black Sheep 27 31 26 0 84
Sasquatch 20 34 26 1 81
Howitzers C 24 29 25 0 78
Front Royal Highwaymen 19 28 27 1 75
Pylons 18 11 16 1 46
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Blades of Steel 24 125 124 249 6 10 49 119
Screaming Eagles 24 124 109 233 4 9 63 195
Bulldogs 23 90 78 168 3 8 38 96
Mighty Drunks 23 115 112 227 3 2 22 46
Front Royal Highwaymen 23 75 48 123 4 0 47 102
Whalers 23 95 101 196 5 2 28 56
Regulators 22 90 62 152 2 5 39 167
Honey Badgers Classic 22 101 98 199 4 0 42 98
Sting 22 93 64 157 14 4 62 159
Powers Brewery 22 88 79 167 3 1 23 46
Honey Badgers 21 90 83 173 3 7 37 82
Howitzers C 21 74 63 137 7 0 22 49
Killa Beez 21 94 88 182 6 4 45 141
PHC Huntsmen 21 100 90 190 5 2 36 98
Sasquatch 21 81 51 132 3 3 63 174
Black Sheep 21 83 80 163 2 6 40 88
Ice Vikings 21 83 72 155 7 7 36 70
Pylons 21 41 33 74 0 3 23 52
Howitzers D 20 95 84 179 6 2 28 64

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Blades of Steel 24 810:00 357 280 77 4.28 .784 5
Screaming Eagles 24 856:50 376 327 49 2.57 .870 5
Bulldogs 23 862:40 252 200 52 2.71 .794 3
Mighty Drunks 23 903:17 283 198 85 4.23 .700 4
Front Royal Highwaymen 23 922:41 239 175 64 3.12 .732 0
Whalers 23 967:41 303 214 89 4.14 .706 2
Regulators 22 587:43 382 263 119 9.11 .688 2
Honey Badgers Classic 22 804:22 300 219 81 4.53 .730 0
Sting 22 769:18 355 263 92 5.38 .741 0
Powers Brewery 22 810:00 565 417 148 8.22 .738 0
Honey Badgers 21 502:40 301 253 48 4.30 .841 3
Howitzers C 21 720:00 373 225 148 9.25 .603 0
Killa Beez 21 779:53 380 287 93 5.37 .755 0
PHC Huntsmen 21 862:23 379 288 91 4.75 .760 0
Sasquatch 21 866:22 496 343 153 7.95 .692 0
Black Sheep 21 910:00 248 167 81 4.01 .673 1
Ice Vikings 21 766:45 381 278 103 6.04 .730 0
Pylons 21 770:00 430 318 112 6.55 .740 0
Howitzers D 20 730:00 226 187 39 2.40 .827 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Blades of Steel 24 5.21 3.21 32 18.8 41 6 85.4
Screaming Eagles 24 5.17 2.04 26 15.4 43 3 93.0
Bulldogs 23 3.91 2.26 33 9.1 36 3 91.7
Mighty Drunks 23 5.00 3.70 25 12.0 19 1 94.7
Front Royal Highwaymen 23 3.26 2.78 35 11.4 38 3 92.1
Whalers 23 4.13 3.87 22 22.7 27 3 88.9
Regulators 22 4.09 5.41 18 11.1 29 5 82.8
Honey Badgers Classic 22 4.59 3.68 32 12.5 32 6 81.2
Sting 22 4.23 4.18 55 25.5 46 6 87.0
Powers Brewery 22 4.00 6.73 31 9.7 22 4 81.8
Honey Badgers 21 4.29 2.29 20 15.0 33 5 84.8
Howitzers C 21 3.52 7.05 40 17.5 19 4 78.9
Killa Beez 21 4.48 4.43 37 16.2 28 7 75.0
PHC Huntsmen 21 4.76 4.33 44 11.4 34 7 79.4
Sasquatch 21 3.86 7.29 30 10.0 52 10 80.8
Black Sheep 21 3.95 3.86 26 7.7 30 4 86.7
Ice Vikings 21 3.95 4.90 41 17.1 31 3 90.3
Pylons 21 1.95 5.33 23 0.0 20 5 75.0
Howitzers D 20 4.75 1.95 32 18.8 23 2 91.3