skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
Chris Urban 1 0 0 0 0 0 0 0 0 0
Kenneth Scott 2 0 0 0 0 0 0 0 0 0
9 Brad Moore 7 6 7 13 0 0 0 0 1 2
52 Ryan Burns 7 4 3 7 0 0 0 0 3 6
17 Ryan Tompkins 7 6 5 11 0 0 0 0 0 0
63 Joshua Richard 8 9 5 14 2 0 1 0 2 4
24 Michael Rosenfeld 9 2 3 5 0 0 0 0 0 0
32 John Ewers 11 1 0 1 0 0 0 0 1 2
8 Chris May 13 2 4 6 0 0 0 0 2 4
44 Michael Demase 13 4 4 8 0 0 0 0 1 2
77 William Shields 15 8 7 15 0 1 0 0 1 2
42 Jeff Rashap 17 4 12 16 0 0 1 1 3 6
99 Ben Houle 18 0 3 3 0 0 0 1 2 6
23 Joseph Schineller 18 17 6 23 0 1 1 0 2 4
46 William Mchugh 18 9 4 13 0 1 0 0 1 2
26 Albert Given 20 4 5 9 1 1 0 0 8 16
11 James Junkala 20 12 9 21 0 1 0 0 13 28
31 Kara Decastro 20 0 5 5 0 0 0 0 0 0
13 Lyle Reger 20 3 2 5 0 0 0 0 5 10
27 Mike Lis 21 6 17 23 0 0 0 0 2 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Chris Urban 2 0 1 0 1 36 32 4 .889 0
Amber Coughenour 18 15 3 0 0 413 370 43 .896 4

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
Chris Urban 1 0 0 0 0 0 0 0 0 0
Kenneth Scott 2 0 0 0 0 0 0 0 0 0
9 Brad Moore 7 6 7 13 0 0 0 0 1 2
52 Ryan Burns 7 4 3 7 0 0 0 0 3 6
17 Ryan Tompkins 7 6 5 11 0 0 0 0 0 0
63 Joshua Richard 8 9 5 14 2 0 1 0 2 4
24 Michael Rosenfeld 9 2 3 5 0 0 0 0 0 0
32 John Ewers 11 1 0 1 0 0 0 0 1 2
8 Chris May 13 2 4 6 0 0 0 0 2 4
44 Michael Demase 13 4 4 8 0 0 0 0 1 2
77 William Shields 15 8 7 15 0 1 0 0 1 2
42 Jeff Rashap 17 4 12 16 0 0 1 1 3 6
99 Ben Houle 18 0 3 3 0 0 0 1 2 6
23 Joseph Schineller 18 17 6 23 0 1 1 0 2 4
46 William Mchugh 18 9 4 13 0 1 0 0 1 2
26 Albert Given 20 4 5 9 1 1 0 0 8 16
11 James Junkala 20 12 9 21 0 1 0 0 13 28
31 Kara Decastro 20 0 5 5 0 0 0 0 0 0
13 Lyle Reger 20 3 2 5 0 0 0 0 5 10
27 Mike Lis 21 6 17 23 0 0 0 0 2 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Chris Urban 2 0 1 0 1 36 32 4 .889 0
Amber Coughenour 18 15 3 0 0 413 370 43 .896 4