skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
Sub Goalie 1 0 1 1 0 0 0 0 0 0
13 David Fulcher 2 0 0 0 0 0 0 0 2 4
25 Tim Jayson 2 0 1 1 0 0 0 0 0 0
Hung Pham 2 1 0 1 0 0 0 0 0 0
83 Heiner Perdomo 3 1 1 2 0 0 0 0 1 2
00 Walt Sirene 6 1 1 2 0 0 0 0 5 10
40 Brandon Honeycutt 6 0 0 0 0 0 0 0 0 0
17 Will Jacob 7 1 3 4 0 0 0 0 0 0
66 Carey Bandler 10 5 2 7 0 0 1 0 1 2
86 Santiago Garcia 11 1 2 3 0 0 0 0 6 12
42 Jon Coley 12 4 0 4 1 0 0 0 1 2
48 Chris Barron 12 0 1 1 0 0 0 0 3 6
1 Tommy Dubose 12 7 2 9 0 1 1 0 0 0
7 Mike Greider 15 4 1 5 0 0 1 1 1 2
77 Ryan Hall 15 8 1 9 0 0 0 0 1 2
51 Kenneth Kempson 15 0 3 3 0 0 0 0 2 4
69 Eddie Cisneros 16 0 2 2 0 0 0 0 6 20
12 Chris Campbell 20 1 2 3 0 0 0 0 0 0
19 Paul McDonald 20 1 2 3 0 0 0 0 18 44

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Dave Johnson 3 0 1 0 0 26 18 8 .692 0
Sub Goalie 10 1 5 0 0 255 223 32 .875 1
13 David Fulcher 11 0 3 0 0 99 84 15 .848 0
25 Tim Jayson 13 2 8 0 0 248 193 55 .778 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
Sub Goalie 1 0 1 1 0 0 0 0 0 0
13 David Fulcher 2 0 0 0 0 0 0 0 2 4
25 Tim Jayson 2 0 1 1 0 0 0 0 0 0
Hung Pham 2 1 0 1 0 0 0 0 0 0
83 Heiner Perdomo 3 1 1 2 0 0 0 0 1 2
00 Walt Sirene 6 1 1 2 0 0 0 0 5 10
40 Brandon Honeycutt 6 0 0 0 0 0 0 0 0 0
17 Will Jacob 7 1 3 4 0 0 0 0 0 0
66 Carey Bandler 10 5 2 7 0 0 1 0 1 2
86 Santiago Garcia 11 1 2 3 0 0 0 0 6 12
42 Jon Coley 12 4 0 4 1 0 0 0 1 2
48 Chris Barron 12 0 1 1 0 0 0 0 3 6
1 Tommy Dubose 12 7 2 9 0 1 1 0 0 0
7 Mike Greider 15 4 1 5 0 0 1 1 1 2
77 Ryan Hall 15 8 1 9 0 0 0 0 1 2
51 Kenneth Kempson 15 0 3 3 0 0 0 0 2 4
69 Eddie Cisneros 16 0 2 2 0 0 0 0 6 20
12 Chris Campbell 20 1 2 3 0 0 0 0 0 0
19 Paul McDonald 20 1 2 3 0 0 0 0 18 44

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Dave Johnson 3 0 1 0 0 26 18 8 .692 0
Sub Goalie 10 1 5 0 0 255 223 32 .875 1
13 David Fulcher 11 0 3 0 0 99 84 15 .848 0
25 Tim Jayson 13 2 8 0 0 248 193 55 .778 0