skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
34 John Butler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
65 Pascal Borner 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
81 Paul Balcerzak 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
64 Adam Loveall 8 1 5 6 1 100.0 0 0 0 0 5 10 0 0 0 0.75
61 Philip Chambers 9 3 3 6 3 100.0 0 0 0 0 3 6 0 1 0 0.67
5 Steven Spitz 22 4 10 14 4 100.0 0 1 0 0 2 4 0 0 0 0.64
92 Matthew Lillard 17 4 10 14 6 66.7 0 0 0 0 5 26 0 0 0 0.82
60 Casey May 9 4 7 11 4 100.0 1 0 0 0 3 6 0 1 0 1.22
4 Brad Bartel 17 5 9 14 5 100.0 0 0 0 0 4 8 0 0 0 0.82
71 Mike Renzi 11 5 4 9 5 100.0 0 0 0 0 1 2 0 1 0 0.82
19 Chase Rathbone 21 6 15 21 6 100.0 1 0 1 0 8 16 0 2 0 1.00
9 Mike Pighini 12 7 10 17 7 100.0 0 0 2 0 3 6 0 1 0 1.42
15 Frank Musso 5 7 4 11 6 116.7 1 0 0 1 1 2 0 2 1 2.20
77 Kyle Riggin 7 8 1 9 6 133.3 0 0 0 0 1 2 0 0 1 1.29
86 Philip Borner 15 9 9 18 10 90.0 0 0 0 0 4 8 0 1 1 1.20
11 Jon Spitz 15 10 9 19 10 100.0 1 1 0 0 2 4 0 1 2 1.27
63 Zach Wilson 8 21 9 30 22 95.5 0 0 2 0 4 8 0 2 2 3.75
40 Ross Cornwell 18 31 14 45 32 96.9 0 1 1 2 2 4 0 0 4 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 3 96:02 1 2 0 0 86 67 19 8.90 .779 0
34 John Butler 19 720:00 11 8 0 0 507 420 87 5.44 .828 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
34 John Butler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
64 Adam Loveall 7 0 4 4 0 0.0 0 0 0 0 5 10 0 0 0 0.57
65 Pascal Borner 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
81 Paul Balcerzak 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Steven Spitz 21 3 9 12 3 100.0 0 0 0 0 2 4 0 0 0 0.57
61 Philip Chambers 9 3 3 6 3 100.0 0 0 0 0 3 6 0 1 0 0.67
92 Matthew Lillard 16 4 9 13 6 66.7 0 0 0 0 5 26 0 0 0 0.81
60 Casey May 9 4 7 11 4 100.0 1 0 0 0 3 6 0 1 0 1.22
4 Brad Bartel 16 5 9 14 5 100.0 0 0 0 0 4 8 0 0 0 0.88
77 Kyle Riggin 6 5 0 5 3 166.7 0 0 0 0 1 2 0 0 1 0.83
71 Mike Renzi 10 5 3 8 5 100.0 0 0 0 0 1 2 0 1 0 0.80
15 Frank Musso 4 6 3 9 5 120.0 0 0 0 1 1 2 0 1 0 2.25
19 Chase Rathbone 20 6 14 20 6 100.0 1 0 1 0 8 16 0 2 0 1.00
9 Mike Pighini 11 7 8 15 7 100.0 0 0 2 0 3 6 0 1 0 1.36
86 Philip Borner 14 8 9 17 9 88.9 0 0 0 0 4 8 0 1 1 1.21
11 Jon Spitz 14 10 8 18 10 100.0 1 1 0 0 2 4 0 1 2 1.29
63 Zach Wilson 7 20 7 27 21 95.2 0 0 2 0 4 8 0 2 2 3.86
40 Ross Cornwell 17 27 14 41 28 96.4 0 1 1 2 2 4 0 0 4 2.41

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 3 96:02 1 2 0 0 86 67 19 8.90 .779 0
34 John Butler 18 675:00 10 8 0 0 500 413 87 5.80 .826 1