skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
22 Dave Hambleton 16 0 4 4 1 0.0 0 0 0 1 8 14 0 0 0 0.25
2 Joe Francis, Jr. 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
1 Kyle Sfreddo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Michael Ludwig 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 James Hambleton 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.50
82 Peter Haislmaier 10 2 4 6 3 66.7 0 0 0 0 2 4 0 0 0 0.60
7 Johnny Hambleton 16 3 6 9 3 100.0 0 1 0 0 17 50 0 0 0 0.56
41 Jordan Goff 22 4 8 12 4 100.0 1 0 0 1 1 2 0 0 0 0.55
21 Patrick Cavanaugh 14 5 7 12 5 100.0 0 2 0 0 4 8 0 0 0 0.86
6 Hugh Bratt 19 5 1 6 4 125.0 0 0 1 0 1 2 0 0 0 0.32
16 Rob Hambleton  19 6 10 16 6 100.0 0 0 2 0 14 28 0 0 0 0.84
8 Edward Hambleton  20 9 5 14 8 112.5 2 0 0 0 3 6 0 0 0 0.70
93 Larry Urgo 15 10 6 16 10 100.0 3 0 0 0 2 4 0 1 1 1.07
31 Joe Hambleton 19 10 9 19 9 111.1 1 0 1 1 2 4 0 1 0 1.00
19 Josh Sowers 19 12 6 18 9 133.3 0 0 0 0 0 0 0 0 0 0.95
43 Jacob Tyler Galenski 20 12 10 22 12 100.0 0 2 0 0 1 2 0 0 3 1.10
92 Nate Collins 20 13 7 20 13 100.0 0 0 1 0 2 4 0 3 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 5 135:00 0 4 0 0 130 100 30 10.00 .769 0
1 Kyle Sfreddo 20 825:00 7 12 0 0 595 487 108 5.89 .818 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
22 Dave Hambleton 15 0 2 2 1 0.0 0 0 0 0 7 12 0 0 0 0.13
2 Joe Francis, Jr. 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
1 Kyle Sfreddo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Michael Ludwig 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Johnny Hambleton 15 1 5 6 1 100.0 0 1 0 0 16 48 0 0 0 0.40
27 James Hambleton 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.50
82 Peter Haislmaier 10 2 4 6 3 66.7 0 0 0 0 2 4 0 0 0 0.60
6 Hugh Bratt 18 3 1 4 2 150.0 0 0 0 0 1 2 0 0 0 0.22
41 Jordan Goff 21 4 7 11 4 100.0 1 0 0 0 1 2 0 0 0 0.52
21 Patrick Cavanaugh 13 4 6 10 4 100.0 0 1 0 0 4 8 0 0 0 0.77
16 Rob Hambleton  18 6 8 14 6 100.0 0 0 2 0 13 26 0 0 0 0.78
8 Edward Hambleton  19 8 3 11 7 114.3 1 0 0 0 3 6 0 0 0 0.58
93 Larry Urgo 14 8 5 13 8 100.0 3 0 0 0 2 4 0 1 1 0.93
31 Joe Hambleton 18 9 6 15 7 128.6 1 0 0 0 2 4 0 1 0 0.83
19 Josh Sowers 18 11 6 17 8 137.5 0 0 0 0 0 0 0 0 0 0.94
92 Nate Collins 19 11 6 17 11 100.0 0 0 0 0 2 4 0 2 1 0.89
43 Jacob Tyler Galenski 20 12 10 22 12 100.0 0 2 0 0 1 2 0 0 3 1.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 5 135:00 0 4 0 0 130 100 30 10.00 .769 0
1 Kyle Sfreddo 19 780:00 6 12 0 0 577 472 105 6.06 .818 0