skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
5 Brian McNally 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Nate Shellberg 7 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.14
17 Joseph Murray 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
33 Ryan Roteman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
71 Jack Murray 5 0 5 5 0 0.0 0 1 0 0 1 2 0 0 0 1.00
35 Ross Kuhn 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
Sub Goalie 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Tom Lattomus 19 1 7 8 0 0.0 0 0 0 1 0 0 0 0 0 0.42
18 Chris Hubert 16 1 1 2 1 100.0 0 0 0 0 0 0 0 1 0 0.12
47 Matt Streiff 3 1 1 2 1 100.0 0 0 0 0 6 20 0 1 0 0.67
66 Tommy DuBose 20 1 10 11 2 50.0 0 1 1 0 2 4 0 1 0 0.55
1 Colin Cunningham 7 2 2 4 2 100.0 0 0 1 1 1 2 0 0 0 0.57
60 Chris McRea 18 3 4 7 3 100.0 1 0 0 0 0 0 0 0 0 0.39
11 James Corcoran 15 4 4 8 4 100.0 0 0 0 0 0 0 0 1 0 0.53
3 Matt Shellberg 9 5 2 7 4 125.0 1 0 0 0 0 0 0 0 0 0.78
10 Barry Zweig 11 5 5 10 5 100.0 0 1 0 1 2 4 0 1 2 0.91
7 Jason Brady 3 5 5 10 5 100.0 0 0 0 0 1 2 0 1 0 3.33
37 Dave Ramos 14 7 8 15 5 140.0 1 0 0 0 0 0 0 0 0 1.07
88 Jon Duke 13 7 5 12 7 100.0 0 0 0 0 2 4 0 0 1 0.92
9 Aaron Smith 5 11 3 14 11 100.0 1 0 1 0 0 0 0 0 1 2.80
85 Tyler Ramos 20 11 6 17 11 100.0 1 0 1 0 0 0 0 0 0 0.85
6 Patrick Kirk 16 14 11 25 12 116.7 0 0 2 0 7 22 0 0 1 1.56
22 Cameron Ramos 11 14 4 18 14 100.0 0 1 0 0 1 2 0 3 1 1.64
20 Jacob Roteman 18 18 15 33 17 105.9 1 0 1 0 2 4 0 0 1 1.83

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Ross Kuhn 5 180:00 4 1 0 0 89 77 12 3.00 .865 0
Sub Goalie 16 585:00 6 10 0 0 548 450 98 7.54 .821 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
5 Brian McNally 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Nate Shellberg 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.17
17 Joseph Murray 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
33 Ryan Roteman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
71 Jack Murray 4 0 4 4 0 0.0 0 1 0 0 1 2 0 0 0 1.00
Sub Goalie 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Tom Lattomus 18 1 7 8 0 0.0 0 0 0 1 0 0 0 0 0 0.44
18 Chris Hubert 15 1 1 2 1 100.0 0 0 0 0 0 0 0 1 0 0.13
47 Matt Streiff 3 1 1 2 1 100.0 0 0 0 0 6 20 0 1 0 0.67
66 Tommy DuBose 19 1 10 11 2 50.0 0 1 1 0 2 4 0 1 0 0.58
1 Colin Cunningham 7 2 2 4 2 100.0 0 0 1 1 1 2 0 0 0 0.57
60 Chris McRea 17 3 4 7 3 100.0 1 0 0 0 0 0 0 0 0 0.41
3 Matt Shellberg 8 4 2 6 3 133.3 0 0 0 0 0 0 0 0 0 0.75
11 James Corcoran 14 4 3 7 4 100.0 0 0 0 0 0 0 0 1 0 0.50
10 Barry Zweig 10 5 4 9 5 100.0 0 0 0 1 2 4 0 1 2 0.90
7 Jason Brady 3 5 5 10 5 100.0 0 0 0 0 1 2 0 1 0 3.33
37 Dave Ramos 13 6 8 14 4 150.0 1 0 0 0 0 0 0 0 0 1.08
88 Jon Duke 12 6 5 11 6 100.0 0 0 0 0 2 4 0 0 1 0.92
9 Aaron Smith 4 10 1 11 10 100.0 1 0 1 0 0 0 0 0 0 2.75
22 Cameron Ramos 10 11 4 15 11 100.0 0 1 0 0 1 2 0 2 1 1.50
85 Tyler Ramos 19 11 6 17 11 100.0 1 0 1 0 0 0 0 0 0 0.89
6 Patrick Kirk 15 14 11 25 12 116.7 0 0 2 0 6 20 0 0 1 1.67
20 Jacob Roteman 18 18 15 33 17 105.9 1 0 1 0 2 4 0 0 1 1.83

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Ross Kuhn 4 135:00 3 1 0 0 69 58 11 3.67 .841 0
Sub Goalie 16 585:00 6 10 0 0 548 450 98 7.54 .821 0