skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
7 Brian Spies 12 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
10 Chris Lopresti 8 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0.38
19 Paul Veraa 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
94 Garrett Smith 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0.40
13 Chris Roland 15 1 2 3 1 100.0 0 1 0 0 2 4 0 1 0 0.20
84 Jeremy Jens 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.25
97 Chris Agne 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 1.00
16 Chris Walley 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.10
00 Jim Junkala 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.50
Russ Moseley 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
34 Ryan Allen 6 2 4 6 2 100.0 0 0 0 0 1 2 0 0 1 1.00
74 Carlo Afable 13 2 5 7 2 100.0 0 1 0 0 1 2 0 0 1 0.54
35 Dominik Jordan 7 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0.29
47 Neil Riffitts 7 4 3 7 4 100.0 0 0 0 0 0 0 0 1 1 1.00
22 Bryan Meridieth 9 5 3 8 5 100.0 0 0 0 0 0 0 0 0 1 0.89
27 Mike Lis 21 5 9 14 5 100.0 0 0 0 0 2 4 0 1 0 0.67
77 William Shields 9 6 3 9 6 100.0 0 0 1 0 1 2 0 0 0 1.00
63 Joshua Richard 11 8 2 10 8 100.0 0 0 0 0 1 2 0 2 1 0.91
9 Brad Moore 19 9 15 24 9 100.0 1 0 0 1 5 18 0 2 3 1.26
11 Tarn Jones 19 9 11 20 9 100.0 0 0 1 0 5 10 0 2 0 1.05
93 Cody Carelson 18 10 13 23 10 100.0 0 0 1 1 3 6 0 1 2 1.28
21 Stephen Capizzi 17 16 5 21 16 100.0 1 0 0 0 3 6 0 2 1 1.24
44 David Simpson 18 16 3 19 16 100.0 0 0 0 0 3 17 0 1 0 1.06

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Denis Bisson 2 90:00 0 2 0 0 44 33 11 5.50 .750 0
13 Chris Roland 5 180:00 3 0 1 0 100 92 8 2.00 .920 2
97 Chris Agne 5 135:00 1 2 0 0 116 90 26 8.67 .776 0
Sub Goalie 14 450:00 6 4 0 0 263 220 43 4.30 .837 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
7 Brian Spies 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
10 Chris Lopresti 4 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0.75
19 Paul Veraa 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
94 Garrett Smith 4 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0.50
13 Chris Roland 12 1 1 2 1 100.0 0 1 0 0 2 4 0 1 0 0.17
84 Jeremy Jens 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
97 Chris Agne 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 1.00
16 Chris Walley 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.10
00 Jim Junkala 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.50
Russ Moseley 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
34 Ryan Allen 2 2 2 4 2 100.0 0 0 0 0 0 0 0 0 1 2.00
74 Carlo Afable 13 2 5 7 2 100.0 0 1 0 0 1 2 0 0 1 0.54
35 Dominik Jordan 7 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0.29
47 Neil Riffitts 2 3 2 5 3 100.0 0 0 0 0 0 0 0 1 0 2.50
27 Mike Lis 16 4 9 13 4 100.0 0 0 0 0 1 2 0 1 0 0.81
22 Bryan Meridieth 8 5 3 8 5 100.0 0 0 0 0 0 0 0 0 1 1.00
77 William Shields 9 6 3 9 6 100.0 0 0 1 0 1 2 0 0 0 1.00
11 Tarn Jones 16 8 11 19 8 100.0 0 0 1 0 4 8 0 2 0 1.19
63 Joshua Richard 9 8 2 10 8 100.0 0 0 0 0 1 2 0 2 1 1.11
9 Brad Moore 15 9 15 24 9 100.0 1 0 0 1 5 18 0 2 3 1.60
93 Cody Carelson 16 10 13 23 10 100.0 0 0 1 1 2 4 0 1 2 1.44
21 Stephen Capizzi 13 14 4 18 14 100.0 1 0 0 0 2 4 0 2 1 1.38
44 David Simpson 15 15 3 18 15 100.0 0 0 0 0 3 17 0 1 0 1.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
97 Chris Agne 3 45:00 1 0 0 0 39 32 7 7.00 .821 0
13 Chris Roland 5 180:00 3 0 1 0 100 92 8 2.00 .920 2
Sub Goalie 13 405:00 6 3 0 0 227 196 31 3.44 .863 0