skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
69 Scott Bzdak 23 0 11 11 0 0.0 0 0 0 0 3 6 0 0 0 0.48
2 Nicholas Polera 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Jack Strycharz 5 0 1 1 0 0.0 0 0 0 1 2 4 0 0 0 0.20
12 Kyle Smith 6 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0.67
10 Jordan Britcher 7 1 6 7 1 100.0 0 0 0 0 1 2 0 0 0 1.00
137 Doug Downer 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 1 1.50
13 Mike Weaver 23 2 13 15 2 100.0 0 0 0 0 2 4 0 0 0 0.65
11 Ken Thomas 6 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0.50
63 Bobby Burke 11 3 6 9 3 100.0 0 0 0 0 0 0 0 0 1 0.82
15 Aaron Morgan 13 7 9 16 6 116.7 0 0 0 0 1 2 0 1 1 1.23
16 Dustin Tewilliager 18 8 16 24 8 100.0 0 0 0 2 2 4 0 2 0 1.33
7 Tucker DuBose 23 9 13 22 9 100.0 0 0 0 0 6 12 0 2 0 0.96
17 Kyle Heidt 14 20 20 40 20 100.0 1 0 1 0 2 4 0 1 1 2.86
26 James Ryan 12 24 18 42 21 114.3 0 0 0 0 1 2 0 3 1 3.50
23 Dylan Brink 23 35 26 61 35 100.0 0 0 1 0 1 2 0 2 5 2.65
19 Tyler Heidt 23 50 32 82 47 106.4 1 1 0 0 0 0 0 5 1 3.57
40 Nik Tewilliager 24 58 42 100 54 107.4 0 0 4 0 0 0 0 4 6 4.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 10 270:00 5 2 0 0 226 188 38 6.33 .832 0
1 Chuck Sturzenegger 16 590:29 14 1 0 0 511 438 73 5.56 .857 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
69 Scott Bzdak 22 0 10 10 0 0.0 0 0 0 0 3 6 0 0 0 0.45
10 Jordan Britcher 6 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0.67
2 Nicholas Polera 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Jack Strycharz 5 0 1 1 0 0.0 0 0 0 1 2 4 0 0 0 0.20
12 Kyle Smith 6 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0.67
137 Doug Downer 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 1 1.50
13 Mike Weaver 22 1 13 14 1 100.0 0 0 0 0 2 4 0 0 0 0.64
11 Ken Thomas 5 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0.40
63 Bobby Burke 11 3 6 9 3 100.0 0 0 0 0 0 0 0 0 1 0.82
16 Dustin Tewilliager 17 7 13 20 7 100.0 0 0 0 2 2 4 0 2 0 1.18
15 Aaron Morgan 13 7 9 16 6 116.7 0 0 0 0 1 2 0 1 1 1.23
7 Tucker DuBose 22 8 13 21 8 100.0 0 0 0 0 6 12 0 2 0 0.95
17 Kyle Heidt 14 20 20 40 20 100.0 1 0 1 0 2 4 0 1 1 2.86
26 James Ryan 11 22 18 40 19 115.8 0 0 0 0 1 2 0 3 1 3.64
23 Dylan Brink 22 34 25 59 34 100.0 0 0 1 0 1 2 0 1 4 2.68
19 Tyler Heidt 22 48 29 77 45 106.7 1 1 0 0 0 0 0 5 1 3.50
40 Nik Tewilliager 23 56 40 96 52 107.7 0 0 4 0 0 0 0 4 6 4.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 10 270:00 5 2 0 0 226 188 38 6.33 .832 0
1 Chuck Sturzenegger 15 590:29 13 1 0 0 495 422 73 5.56 .853 0