skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
1 Rob Niber 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
91 Igor Presnetsov 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.09
2 Mike Zervoudis 15 0 1 1 0 0.0 0 0 0 0 10 20 0 0 0 0.07
11 Tom Golsen 14 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0.14
36 Jeff Donohoe 7 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.29
26 Jaden Tate 16 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0.12
21 Eric Allard 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
84 Ben Drake 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Brian Kamin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
00 Joshua Lost her 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Joe Francis, Sr. 16 1 1 2 1 100.0 0 0 0 0 3 6 0 1 0 0.12
52 John Juliano 11 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.09
24 Joe Francis Jr. 6 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.17
77 Greg Taylor 15 2 9 11 2 100.0 0 0 0 0 10 50 0 0 1 0.73
16 Paul Lucy 5 2 2 4 2 100.0 0 0 0 0 0 0 0 0 1 0.80
13 Tyrone Tate 11 2 2 4 2 100.0 0 0 1 0 2 4 0 0 0 0.36
8 Ed Hambleton 5 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0.40
93 Curtis Martin 10 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0.50
61 Nathan Minckler 16 8 4 12 8 100.0 0 0 0 0 6 12 0 1 1 0.75
22 Pete Moravek 10 8 4 12 8 100.0 0 0 1 0 1 2 0 0 1 1.20
3 Aaron Lowther 19 10 7 17 10 100.0 0 0 0 1 18 44 0 1 1 0.89
4 Andrew Hambleton 12 11 1 12 11 100.0 0 0 0 0 9 29 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 2 45:00 0 2 0 0 55 46 9 9.00 .836 0
1 Rob Niber 8 315:00 3 4 0 0 155 125 30 4.29 .806 0
87 Don Greco 11 450:11 0 10 0 0 427 369 58 5.80 .864 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
1 Rob Niber 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
91 Igor Presnetsov 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.09
2 Mike Zervoudis 15 0 1 1 0 0.0 0 0 0 0 10 20 0 0 0 0.07
11 Tom Golsen 14 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0.14
36 Jeff Donohoe 7 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.29
26 Jaden Tate 16 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0.12
21 Eric Allard 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
84 Ben Drake 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Brian Kamin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
00 Joshua Lost her 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Joe Francis, Sr. 16 1 1 2 1 100.0 0 0 0 0 3 6 0 1 0 0.12
52 John Juliano 11 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.09
24 Joe Francis Jr. 6 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.17
77 Greg Taylor 15 2 9 11 2 100.0 0 0 0 0 10 50 0 0 1 0.73
16 Paul Lucy 5 2 2 4 2 100.0 0 0 0 0 0 0 0 0 1 0.80
13 Tyrone Tate 11 2 2 4 2 100.0 0 0 1 0 2 4 0 0 0 0.36
8 Ed Hambleton 5 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0.40
93 Curtis Martin 10 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0.50
61 Nathan Minckler 16 8 4 12 8 100.0 0 0 0 0 6 12 0 1 1 0.75
22 Pete Moravek 10 8 4 12 8 100.0 0 0 1 0 1 2 0 0 1 1.20
3 Aaron Lowther 19 10 7 17 10 100.0 0 0 0 1 18 44 0 1 1 0.89
4 Andrew Hambleton 12 11 1 12 11 100.0 0 0 0 0 9 29 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 2 45:00 0 2 0 0 55 46 9 9.00 .836 0
1 Rob Niber 8 315:00 3 4 0 0 155 125 30 4.29 .806 0
87 Don Greco 11 450:11 0 10 0 0 427 369 58 5.80 .864 0