skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
21 Marc Dinardo 16 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0.12
77 Jeff Willard 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Robert Steindler 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Jason Newman 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
9 Michael Dizmang 18 1 0 1 1 100.0 0 0 0 0 3 6 0 0 1 0.06
27 Steven Tangen 2 1 1 2 1 100.0 0 0 0 0 0 0 0 1 0 1.00
45 Alex Maglaris 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 1 0.25
26 Tristan Browet 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.50
78 Jim McClaren 15 2 4 6 2 100.0 0 0 0 0 2 12 0 0 0 0.40
34 Harrison Gamble 17 2 4 6 2 100.0 0 0 0 0 4 8 0 0 0 0.35
44 Shane Mortenson 16 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0.25
51 Matt Tiede 14 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0.29
24 Anthony Moore 7 2 1 3 2 100.0 0 0 1 0 3 6 0 0 0 0.43
33 Kyle Kohnke 6 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0.33
22 Chris Hayes 7 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0.57
37 Jason Bernier 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 1.00
13 Stephen Grove 14 3 1 4 3 100.0 0 0 0 0 4 8 0 0 0 0.29
19 Jacob Englehart 7 3 4 7 3 100.0 0 0 0 0 1 2 0 1 0 1.00
16 Josh Tiede 14 4 3 7 4 100.0 0 0 0 0 1 2 0 0 0 0.50
63 Nigel Grove 9 4 3 7 4 100.0 0 0 0 0 1 2 0 2 0 0.78
57 Emilia Grove 5 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 1.60
11 Kevin Hayes 15 6 4 10 6 100.0 0 0 1 0 1 2 0 1 1 0.67
8 Mark Antonio 18 7 4 11 7 100.0 0 0 0 0 4 19 0 1 3 0.61
43 Wayne Lloyd 18 9 0 9 9 100.0 0 0 0 0 8 16 0 1 2 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Jason Newman 10 450:00 2 8 0 0 367 312 55 5.50 .850 0
Sub Goalie 11 411:29 4 6 0 0 243 202 41 4.48 .831 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
21 Marc Dinardo 16 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0.12
77 Jeff Willard 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Robert Steindler 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Jason Newman 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
9 Michael Dizmang 18 1 0 1 1 100.0 0 0 0 0 3 6 0 0 1 0.06
27 Steven Tangen 2 1 1 2 1 100.0 0 0 0 0 0 0 0 1 0 1.00
45 Alex Maglaris 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 1 0.25
26 Tristan Browet 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.50
78 Jim McClaren 15 2 4 6 2 100.0 0 0 0 0 2 12 0 0 0 0.40
34 Harrison Gamble 17 2 4 6 2 100.0 0 0 0 0 4 8 0 0 0 0.35
44 Shane Mortenson 16 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0.25
51 Matt Tiede 14 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0.29
24 Anthony Moore 7 2 1 3 2 100.0 0 0 1 0 3 6 0 0 0 0.43
33 Kyle Kohnke 6 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0.33
22 Chris Hayes 7 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0.57
37 Jason Bernier 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 1.00
13 Stephen Grove 14 3 1 4 3 100.0 0 0 0 0 4 8 0 0 0 0.29
19 Jacob Englehart 7 3 4 7 3 100.0 0 0 0 0 1 2 0 1 0 1.00
16 Josh Tiede 14 4 3 7 4 100.0 0 0 0 0 1 2 0 0 0 0.50
63 Nigel Grove 9 4 3 7 4 100.0 0 0 0 0 1 2 0 2 0 0.78
57 Emilia Grove 5 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 1.60
11 Kevin Hayes 15 6 4 10 6 100.0 0 0 1 0 1 2 0 1 1 0.67
8 Mark Antonio 18 7 4 11 7 100.0 0 0 0 0 4 19 0 1 3 0.61
43 Wayne Lloyd 18 9 0 9 9 100.0 0 0 0 0 8 16 0 1 2 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Jason Newman 10 450:00 2 8 0 0 367 312 55 5.50 .850 0
Sub Goalie 11 411:29 4 6 0 0 243 202 41 4.48 .831 0