skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
58 Matt Schroth 11 0 2 2 1 0.0 0 0 0 0 3 6 0 0 0 0.18
97 Scott Waldron 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Chris Cunningham 7 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.29
15 Ron Corradino 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.25
2 Will Waldron 23 2 5 7 2 100.0 0 0 0 0 8 16 0 1 0 0.30
26 Neil Greene 4 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0.75
11 Raleigh Warner 15 2 3 5 2 100.0 0 0 0 0 4 8 0 0 0 0.33
0 Shane Caswell 5 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0.40
0 Joe DeNoyior 4 2 1 3 2 100.0 0 0 0 0 0 0 0 1 1 0.75
12 Mark Michaelsen 15 3 6 9 3 100.0 0 0 0 0 4 8 0 0 1 0.60
18 Frank DeGray 23 3 7 10 4 75.0 0 0 0 0 1 2 0 1 0 0.43
23 Rob Stone 22 3 6 9 3 100.0 0 0 0 0 3 6 0 1 1 0.41
66 Kristin Orazi 17 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0.29
10 Ken Oplinger 11 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0.45
40 David Whiting 17 5 6 11 5 100.0 0 0 0 0 0 0 0 2 1 0.65
88 Andrew Sherry 19 6 4 10 6 100.0 0 1 0 0 0 0 0 0 2 0.53
17 Eddie Manlucu 17 7 4 11 7 100.0 0 0 0 0 1 2 0 2 3 0.65
13 Wes Huppenthal 22 10 7 17 11 90.9 0 0 2 1 6 12 0 4 2 0.77
5 Taylor McCarthy 16 10 11 21 11 90.9 0 1 1 0 0 0 0 3 1 1.31
71 Dennis Salvatore 20 12 16 28 12 100.0 1 0 0 1 2 4 0 1 2 1.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
34 John Butler 23 905:56 15 5 2 0 482 438 44 2.19 .909 6

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
58 Matt Schroth 11 0 2 2 1 0.0 0 0 0 0 3 6 0 0 0 0.18
97 Scott Waldron 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Chris Cunningham 7 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.29
15 Ron Corradino 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.25
2 Will Waldron 23 2 5 7 2 100.0 0 0 0 0 8 16 0 1 0 0.30
26 Neil Greene 4 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0.75
11 Raleigh Warner 15 2 3 5 2 100.0 0 0 0 0 4 8 0 0 0 0.33
0 Shane Caswell 5 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0.40
0 Joe DeNoyior 4 2 1 3 2 100.0 0 0 0 0 0 0 0 1 1 0.75
12 Mark Michaelsen 15 3 6 9 3 100.0 0 0 0 0 4 8 0 0 1 0.60
18 Frank DeGray 23 3 7 10 4 75.0 0 0 0 0 1 2 0 1 0 0.43
23 Rob Stone 22 3 6 9 3 100.0 0 0 0 0 3 6 0 1 1 0.41
66 Kristin Orazi 17 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0.29
10 Ken Oplinger 11 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0.45
40 David Whiting 17 5 6 11 5 100.0 0 0 0 0 0 0 0 2 1 0.65
88 Andrew Sherry 19 6 4 10 6 100.0 0 1 0 0 0 0 0 0 2 0.53
17 Eddie Manlucu 17 7 4 11 7 100.0 0 0 0 0 1 2 0 2 3 0.65
13 Wes Huppenthal 22 10 7 17 11 90.9 0 0 2 1 6 12 0 4 2 0.77
5 Taylor McCarthy 16 10 11 21 11 90.9 0 1 1 0 0 0 0 3 1 1.31
71 Dennis Salvatore 20 12 16 28 12 100.0 1 0 0 1 2 4 0 1 2 1.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
34 John Butler 23 905:56 15 5 2 0 482 438 44 2.19 .909 6