skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
52 Chris Johnson 3 0 1 1 1 0.0 0 0 0 0 1 2 0 0 0 0.33
19 Keith Owen 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.67
23 Ben Gould 11 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0.27
17 Jake Kidwell 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
85 Reggie Maddox 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
3 Brian Moore 2 0 2 2 0 0.0 0 0 0 0 5 10 0 0 0 1.00
M S 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
44 Pat Crowley 16 0 4 4 0 0.0 0 0 0 0 4 16 0 0 0 0.25
29 Mark Sanitra 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
15 Brian Musci 15 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0.33
25 Larry Cantarella 7 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0.14
11 Jim Kenna 18 1 2 3 1 100.0 0 0 0 0 1 2 0 1 0 0.17
82 Matt Dachowski 14 2 9 11 2 100.0 0 0 0 0 0 0 0 1 0 0.79
4 Chris Hodges 5 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0.80
33 Jon Erikson 20 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0.30
21 Alex Niconovich 5 4 4 8 5 80.0 0 0 0 0 0 0 0 0 1 1.60
92 Peter Haislmaier 11 4 5 9 4 100.0 0 0 0 0 0 0 0 2 0 0.82
77 Jon Everhardt 18 5 4 9 5 100.0 1 0 0 0 5 10 0 2 2 0.50
8 Dan Provi 15 8 3 11 9 88.9 0 0 0 0 2 4 0 0 2 0.73
5 Thad Kim 19 14 7 21 14 100.0 0 0 0 0 1 2 0 1 1 1.11
9 Anthony Savedra 19 16 4 20 18 88.9 0 0 0 0 6 12 0 2 3 1.05
84 Andrew Tanner 20 22 13 35 24 91.7 0 0 1 0 3 6 0 3 1 1.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
M S 1 0:00 1 0 0 0 0 0 0 0.00 .000 0
Sub Goalie 6 195:00 3 2 0 0 181 163 18 4.15 .901 0
70 Francis Haislmaier 7 210:00 2 4 0 0 190 170 20 4.29 .895 0
29 Mark Sanitra 9 317:56 6 2 0 0 220 194 26 3.68 .882 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
52 Chris Johnson 3 0 1 1 1 0.0 0 0 0 0 1 2 0 0 0 0.33
19 Keith Owen 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.67
23 Ben Gould 11 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0.27
17 Jake Kidwell 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
85 Reggie Maddox 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
3 Brian Moore 2 0 2 2 0 0.0 0 0 0 0 5 10 0 0 0 1.00
M S 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
44 Pat Crowley 16 0 4 4 0 0.0 0 0 0 0 4 16 0 0 0 0.25
29 Mark Sanitra 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
15 Brian Musci 15 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0.33
25 Larry Cantarella 7 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0.14
11 Jim Kenna 18 1 2 3 1 100.0 0 0 0 0 1 2 0 1 0 0.17
82 Matt Dachowski 14 2 9 11 2 100.0 0 0 0 0 0 0 0 1 0 0.79
4 Chris Hodges 5 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0.80
33 Jon Erikson 20 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0.30
21 Alex Niconovich 5 4 4 8 5 80.0 0 0 0 0 0 0 0 0 1 1.60
92 Peter Haislmaier 11 4 5 9 4 100.0 0 0 0 0 0 0 0 2 0 0.82
77 Jon Everhardt 18 5 4 9 5 100.0 1 0 0 0 5 10 0 2 2 0.50
8 Dan Provi 15 8 3 11 9 88.9 0 0 0 0 2 4 0 0 2 0.73
5 Thad Kim 19 14 7 21 14 100.0 0 0 0 0 1 2 0 1 1 1.11
9 Anthony Savedra 19 16 4 20 18 88.9 0 0 0 0 6 12 0 2 3 1.05
84 Andrew Tanner 20 22 13 35 24 91.7 0 0 1 0 3 6 0 3 1 1.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
M S 1 0:00 1 0 0 0 0 0 0 0.00 .000 0
Sub Goalie 6 195:00 3 2 0 0 181 163 18 4.15 .901 0
70 Francis Haislmaier 7 210:00 2 4 0 0 190 170 20 4.29 .895 0
29 Mark Sanitra 9 317:56 6 2 0 0 220 194 26 3.68 .882 0