skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
32 Matt Shoemaker 15 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.13
70 Nathan Bolling 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Michael Noone 14 0 2 2 0 0.0 0 0 0 0 7 23 0 0 0 0.14
4 Evan Setzer 4 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0.00
85 Osama Ismail 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
19 Kurt Schlichting 11 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0 0.00
77 Sergio Goncalves 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Rick Thomas 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
69 Scott Bzdak 11 0 6 6 0 0.0 0 0 0 0 1 2 0 0 0 0.55
74 Brad Moses 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Mac Olean 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 1.00
35 Mike Kolb 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
91 Brad Smith 19 2 4 6 2 100.0 0 0 0 0 5 13 0 0 0 0.32
23 Matt Wagner 18 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0.17
2 Brandon Filsinger 22 2 4 6 2 100.0 1 0 0 0 1 2 0 1 1 0.27
88 Dave Gaucher 12 4 2 6 4 100.0 0 0 0 0 2 4 0 1 0 0.50
5 Dino Sfreddo 12 5 3 8 5 100.0 0 0 1 0 13 66 0 0 1 0.67
44 Sean Slaney 22 19 6 25 19 100.0 1 1 0 1 3 6 0 2 3 1.14
11 Steve Kirsch 17 21 8 29 21 100.0 0 0 2 0 6 12 0 3 1 1.71
41 John Burton 17 23 4 27 23 100.0 1 0 3 0 6 12 0 2 3 1.59

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 3 135:00 1 2 0 0 60 47 13 4.33 .783 0
70 Nathan Bolling 21 728:43 7 10 2 0 662 586 76 4.69 .885 3

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
32 Matt Shoemaker 15 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.13
70 Nathan Bolling 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Michael Noone 14 0 2 2 0 0.0 0 0 0 0 7 23 0 0 0 0.14
4 Evan Setzer 4 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0.00
85 Osama Ismail 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
19 Kurt Schlichting 11 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0 0.00
77 Sergio Goncalves 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Rick Thomas 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
69 Scott Bzdak 11 0 6 6 0 0.0 0 0 0 0 1 2 0 0 0 0.55
74 Brad Moses 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Mac Olean 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 1.00
35 Mike Kolb 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
91 Brad Smith 19 2 4 6 2 100.0 0 0 0 0 5 13 0 0 0 0.32
23 Matt Wagner 18 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0.17
2 Brandon Filsinger 22 2 4 6 2 100.0 1 0 0 0 1 2 0 1 1 0.27
88 Dave Gaucher 12 4 2 6 4 100.0 0 0 0 0 2 4 0 1 0 0.50
5 Dino Sfreddo 12 5 3 8 5 100.0 0 0 1 0 13 66 0 0 1 0.67
44 Sean Slaney 22 19 6 25 19 100.0 1 1 0 1 3 6 0 2 3 1.14
11 Steve Kirsch 17 21 8 29 21 100.0 0 0 2 0 6 12 0 3 1 1.71
41 John Burton 17 23 4 27 23 100.0 1 0 3 0 6 12 0 2 3 1.59

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 3 135:00 1 2 0 0 60 47 13 4.33 .783 0
70 Nathan Bolling 21 728:43 7 10 2 0 662 586 76 4.69 .885 3