skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
99 Ben Houle 14 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
8 Chris May 8 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0.25
32 John Ewers 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
31 Kara DeCastro 21 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.05
24 Michael Rosenfeld 8 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0.25
35 Rich Leonard 1 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0.00
Sub Goalie 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
42 Jeff Rashap 16 1 4 5 1 100.0 0 0 0 0 2 4 0 0 1 0.31
63 Joshua Richard 8 1 0 1 2 50.0 0 0 0 0 1 2 0 0 0 0.12
13 Lyle Reger 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.67
44 Michael Demase 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 1 0.75
33 Russ Moseley 7 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0.43
52 Ryan Burns 7 1 1 2 1 100.0 0 0 0 0 1 2 0 0 1 0.29
17 Ryan Tompkins 8 1 1 2 1 100.0 0 0 0 0 1 2 0 0 1 0.25
26 Albert Given 21 2 5 7 4 50.0 0 0 0 0 4 8 0 0 0 0.33
11 James Junkala 19 2 4 6 2 100.0 0 0 0 0 9 18 0 0 0 0.32
22 Bryan Meridieth 6 3 1 4 3 100.0 0 0 0 0 1 2 0 0 1 0.67
9 Brad Moore 13 5 5 10 5 100.0 0 0 0 1 4 8 0 0 2 0.77
23 Joeseph Schineller 18 5 7 12 5 100.0 0 1 0 0 3 6 0 0 0 0.67
77 William Shields 13 7 7 14 8 87.5 0 0 0 0 0 0 0 1 1 1.08
27 Mike Lis 21 11 17 28 12 91.7 0 0 1 0 2 4 0 3 0 1.33
16 Chris Walley 18 13 5 18 13 100.0 1 0 0 0 4 8 0 4 4 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Russ Moseley 2 90:00 0 2 0 0 86 78 8 4.00 .907 0
35 Rich Leonard 5 232:56 2 2 0 0 124 112 12 2.32 .903 1
Sub Goalie 17 540:00 5 8 1 0 456 408 48 4.00 .895 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
99 Ben Houle 14 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
8 Chris May 8 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0.25
32 John Ewers 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
31 Kara DeCastro 21 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.05
24 Michael Rosenfeld 8 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0.25
35 Rich Leonard 1 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0.00
Sub Goalie 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
42 Jeff Rashap 16 1 4 5 1 100.0 0 0 0 0 2 4 0 0 1 0.31
63 Joshua Richard 8 1 0 1 2 50.0 0 0 0 0 1 2 0 0 0 0.12
13 Lyle Reger 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.67
44 Michael Demase 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 1 0.75
33 Russ Moseley 7 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0.43
52 Ryan Burns 7 1 1 2 1 100.0 0 0 0 0 1 2 0 0 1 0.29
17 Ryan Tompkins 8 1 1 2 1 100.0 0 0 0 0 1 2 0 0 1 0.25
26 Albert Given 21 2 5 7 4 50.0 0 0 0 0 4 8 0 0 0 0.33
11 James Junkala 19 2 4 6 2 100.0 0 0 0 0 9 18 0 0 0 0.32
22 Bryan Meridieth 6 3 1 4 3 100.0 0 0 0 0 1 2 0 0 1 0.67
9 Brad Moore 13 5 5 10 5 100.0 0 0 0 1 4 8 0 0 2 0.77
23 Joeseph Schineller 18 5 7 12 5 100.0 0 1 0 0 3 6 0 0 0 0.67
77 William Shields 13 7 7 14 8 87.5 0 0 0 0 0 0 0 1 1 1.08
27 Mike Lis 21 11 17 28 12 91.7 0 0 1 0 2 4 0 3 0 1.33
16 Chris Walley 18 13 5 18 13 100.0 1 0 0 0 4 8 0 4 4 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Russ Moseley 2 90:00 0 2 0 0 86 78 8 4.00 .907 0
35 Rich Leonard 5 232:56 2 2 0 0 124 112 12 2.32 .903 1
Sub Goalie 17 540:00 5 8 1 0 456 408 48 4.00 .895 1