skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
63 Joshua Richard 3 0 1 1 0 0.0 0 0 0 0 0 0.33
22 Bryan Meridieth 4 2 0 2 2 100.0 0 0 0 0 0 0.50
3 Bill Hennenberry 4 1 1 2 1 100.0 0 0 0 0 0 0.50
69 Kyle Sfreddo 4 0 0 0 1 0.0 0 0 0 0 0 0.00
34 Cody Growge 6 0 0 0 0 0.0 0 0 0 0 0 0.00
13 Chris Roland 9 4 3 7 4 100.0 1 0 2 4 1 0.78
19 Paul Veera 12 1 7 8 1 100.0 0 0 0 0 0 0.67
28 Eric Mastromatteo 15 3 6 9 3 100.0 0 1 7 14 0 0.60
74 carlo afable 16 1 5 6 1 100.0 0 0 0 0 1 0.38
4 Andy Symonds 16 11 9 20 11 100.0 0 0 2 4 0 1.25
47 Jay Vogel 16 16 2 18 15 106.7 0 0 3 6 3 1.12
93 Cody Carlson 17 13 13 26 15 86.7 0 1 3 6 2 1.53
21 Stephen Capizzi 17 8 13 21 8 100.0 0 1 3 6 2 1.24
11 Tarn Jones 18 7 8 15 7 100.0 0 0 2 4 1 0.83
9 Brad Moore 19 9 10 19 9 100.0 1 0 4 8 1 1.00
44 David Simpson 19 14 7 21 15 93.3 2 0 2 4 2 1.11
84 Jeremy Jens 19 9 8 17 10 90.0 0 0 1 2 1 0.89
16 Chris Walley 20 7 13 20 8 87.5 1 0 1 2 0 1.00
12 Cody Grouge 20 5 10 15 6 83.3 0 0 2 4 1 0.75
27 Mike Lis 22 14 19 33 14 100.0 1 0 3 6 2 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 SUB GOALIE 2 105:00 2 0 0 0 19 17 2 1.14 .895 1 0
69 Kyle Sfreddo 20 826:41 10 4 0 0 275 231 44 3.19 .840 2 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
63 Joshua Richard 3 0 1 1 0 0.0 0 0 0 0 0 0.33
22 Bryan Meridieth 4 2 0 2 2 100.0 0 0 0 0 0 0.50
3 Bill Hennenberry 4 1 1 2 1 100.0 0 0 0 0 0 0.50
69 Kyle Sfreddo 4 0 0 0 1 0.0 0 0 0 0 0 0.00
34 Cody Growge 6 0 0 0 0 0.0 0 0 0 0 0 0.00
13 Chris Roland 9 4 3 7 4 100.0 1 0 2 4 1 0.78
19 Paul Veera 12 1 7 8 1 100.0 0 0 0 0 0 0.67
28 Eric Mastromatteo 15 3 6 9 3 100.0 0 1 7 14 0 0.60
74 carlo afable 16 1 5 6 1 100.0 0 0 0 0 1 0.38
4 Andy Symonds 16 11 9 20 11 100.0 0 0 2 4 0 1.25
47 Jay Vogel 16 16 2 18 15 106.7 0 0 3 6 3 1.12
93 Cody Carlson 17 13 13 26 15 86.7 0 1 3 6 2 1.53
21 Stephen Capizzi 17 8 13 21 8 100.0 0 1 3 6 2 1.24
11 Tarn Jones 18 7 8 15 7 100.0 0 0 2 4 1 0.83
9 Brad Moore 19 9 10 19 9 100.0 1 0 4 8 1 1.00
44 David Simpson 19 14 7 21 15 93.3 2 0 2 4 2 1.11
84 Jeremy Jens 19 9 8 17 10 90.0 0 0 1 2 1 0.89
16 Chris Walley 20 7 13 20 8 87.5 1 0 1 2 0 1.00
12 Cody Grouge 20 5 10 15 6 83.3 0 0 2 4 1 0.75
27 Mike Lis 22 14 19 33 14 100.0 1 0 3 6 2 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 SUB GOALIE 2 105:00 2 0 0 0 19 17 2 1.14 .895 1 0
69 Kyle Sfreddo 20 826:41 10 4 0 0 275 231 44 3.19 .840 2 0