skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
30 Philip Kaufmann 1 0 0 0 0 0.0 0 0 1 2 0 0.00
42 Don Lingo 1 0 0 0 0 0.0 0 0 0 0 0 0.00
18 Chris Hubert 2 0 0 0 0 0.0 0 0 0 0 0 0.00
82 Bennett Dziekan 2 3 0 3 3 100.0 0 0 3 20 0 1.50
82 Bennett Dezikan 4 2 0 2 2 100.0 0 0 0 0 0 0.50
91 Scott Emerick 5 5 6 11 3 166.7 0 0 1 2 0 2.20
96 Justin Ennis 5 2 2 4 2 100.0 0 0 0 0 0 0.80
10 Eli Cory 6 6 3 9 6 100.0 0 0 0 0 1 1.50
2 Kevin Simms 7 1 1 2 1 100.0 0 0 2 4 0 0.29
34 Chad Fisher 7 5 1 6 4 125.0 0 0 8 62 0 0.86
33 Jon Drever 8 2 0 2 2 100.0 0 0 2 4 0 0.25
35 Justin Mercer 10 5 6 11 5 100.0 1 0 3 6 0 1.10
5 Paul Warmack 11 1 2 3 1 100.0 0 0 4 6 0 0.27
15 Casey Whittaker 11 4 7 11 4 100.0 0 0 2 4 0 1.00
17 Mike OBrien 11 7 4 11 5 140.0 0 0 0 0 0 1.00
77 William Gallant 11 2 3 5 2 100.0 0 1 3 6 1 0.45
13 Robert Cranston 12 4 7 11 3 133.3 0 0 2 4 0 0.92
19 Eric Flagg 13 4 8 12 3 133.3 0 0 5 32 0 0.92
29 John Dziekan 13 3 0 3 3 100.0 0 0 5 21 1 0.23
37 Steven Kinzer 14 6 8 14 6 100.0 0 0 1 10 1 1.00
41 Tony Procaccini 14 3 4 7 3 100.0 0 0 3 17 1 0.50
73 Richard Ennis 16 4 5 9 4 100.0 0 0 8 27 1 0.56
21 Brent Dagostino 19 8 9 17 6 133.3 0 0 6 23 0 0.89

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 SUB GOALIE 8 351:41 1 5 1 0 201 165 36 6.14 .821 0 0
30 Philip Kaufmann 13 720:00 6 7 0 0 182 135 47 3.92 .742 2 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
30 Philip Kaufmann 1 0 0 0 0 0.0 0 0 1 2 0 0.00
42 Don Lingo 1 0 0 0 0 0.0 0 0 0 0 0 0.00
18 Chris Hubert 2 0 0 0 0 0.0 0 0 0 0 0 0.00
82 Bennett Dziekan 2 3 0 3 3 100.0 0 0 3 20 0 1.50
82 Bennett Dezikan 4 2 0 2 2 100.0 0 0 0 0 0 0.50
91 Scott Emerick 5 5 6 11 3 166.7 0 0 1 2 0 2.20
96 Justin Ennis 5 2 2 4 2 100.0 0 0 0 0 0 0.80
10 Eli Cory 6 6 3 9 6 100.0 0 0 0 0 1 1.50
2 Kevin Simms 7 1 1 2 1 100.0 0 0 2 4 0 0.29
34 Chad Fisher 7 5 1 6 4 125.0 0 0 8 62 0 0.86
33 Jon Drever 8 2 0 2 2 100.0 0 0 2 4 0 0.25
35 Justin Mercer 10 5 6 11 5 100.0 1 0 3 6 0 1.10
5 Paul Warmack 11 1 2 3 1 100.0 0 0 4 6 0 0.27
15 Casey Whittaker 11 4 7 11 4 100.0 0 0 2 4 0 1.00
17 Mike OBrien 11 7 4 11 5 140.0 0 0 0 0 0 1.00
77 William Gallant 11 2 3 5 2 100.0 0 1 3 6 1 0.45
13 Robert Cranston 12 4 7 11 3 133.3 0 0 2 4 0 0.92
19 Eric Flagg 13 4 8 12 3 133.3 0 0 5 32 0 0.92
29 John Dziekan 13 3 0 3 3 100.0 0 0 5 21 1 0.23
37 Steven Kinzer 14 6 8 14 6 100.0 0 0 1 10 1 1.00
41 Tony Procaccini 14 3 4 7 3 100.0 0 0 3 17 1 0.50
73 Richard Ennis 16 4 5 9 4 100.0 0 0 8 27 1 0.56
21 Brent Dagostino 19 8 9 17 6 133.3 0 0 6 23 0 0.89

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 SUB GOALIE 8 351:41 1 5 1 0 201 165 36 6.14 .821 0 0
30 Philip Kaufmann 13 720:00 6 7 0 0 182 135 47 3.92 .742 2 0