skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
00 SUB GOALIE 1 0 0 0 0 0.0 0 0 0 0 0 0.00
27 Bill Russo 1 0 0 0 0 0.0 0 0 0 0 0 0.00
26 Neil Green 2 0 0 0 1 0.0 0 0 0 0 0 0.00
8 Justin Owings 2 2 0 2 2 100.0 0 0 1 2 1 1.00
26 Neil Greene 3 0 0 0 0 0.0 0 0 0 0 0 0.00
17 Edward Manlucu 4 2 0 2 2 100.0 0 0 1 2 1 0.50
18 Mike Ludwig 5 0 0 0 0 0.0 0 0 0 0 0 0.00
18 Michael Ludwig 7 0 1 1 0 0.0 0 0 2 4 0 0.14
1 Max Hughes 11 1 2 3 1 100.0 0 0 4 16 0 0.27
58 Matt Schroth 12 2 0 2 2 100.0 0 0 1 2 1 0.17
12 Mark Michaelsen 14 2 5 7 2 100.0 0 0 0 0 0 0.50
2 Scott Waldron 14 1 5 6 1 100.0 0 0 5 10 1 0.43
5 Taylor McCarthy 14 6 7 13 6 100.0 0 0 0 0 0 0.93
10 Kenneth Oplinger 15 3 7 10 3 100.0 0 0 4 8 1 0.67
13 Wes Huppenthal 17 4 3 7 4 100.0 0 0 2 4 0 0.41
77 Gerry Vertucci 17 5 4 9 5 100.0 1 0 1 2 1 0.53
4 Peter Limbach 18 9 6 15 9 100.0 0 0 3 6 0 0.83
66 Kristin Orazi 18 0 4 4 0 0.0 0 0 0 0 0 0.22
71 Dennis Salvatore 18 10 4 14 10 100.0 1 0 3 6 2 0.78
40 David Whiting 18 7 1 8 8 87.5 0 0 2 4 1 0.44
88 Andrew Sherry 20 4 5 9 4 100.0 0 0 1 2 1 0.45
23 Rob Stone 20 8 10 18 8 100.0 0 0 2 4 0 0.90

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 SUB GOALIE 16 584:00 7 7 0 0 377 323 54 5.55 .857 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
00 SUB GOALIE 1 0 0 0 0 0.0 0 0 0 0 0 0.00
27 Bill Russo 1 0 0 0 0 0.0 0 0 0 0 0 0.00
26 Neil Green 2 0 0 0 1 0.0 0 0 0 0 0 0.00
8 Justin Owings 2 2 0 2 2 100.0 0 0 1 2 1 1.00
26 Neil Greene 3 0 0 0 0 0.0 0 0 0 0 0 0.00
17 Edward Manlucu 4 2 0 2 2 100.0 0 0 1 2 1 0.50
18 Mike Ludwig 5 0 0 0 0 0.0 0 0 0 0 0 0.00
18 Michael Ludwig 7 0 1 1 0 0.0 0 0 2 4 0 0.14
1 Max Hughes 11 1 2 3 1 100.0 0 0 4 16 0 0.27
58 Matt Schroth 12 2 0 2 2 100.0 0 0 1 2 1 0.17
12 Mark Michaelsen 14 2 5 7 2 100.0 0 0 0 0 0 0.50
2 Scott Waldron 14 1 5 6 1 100.0 0 0 5 10 1 0.43
5 Taylor McCarthy 14 6 7 13 6 100.0 0 0 0 0 0 0.93
10 Kenneth Oplinger 15 3 7 10 3 100.0 0 0 4 8 1 0.67
13 Wes Huppenthal 17 4 3 7 4 100.0 0 0 2 4 0 0.41
77 Gerry Vertucci 17 5 4 9 5 100.0 1 0 1 2 1 0.53
4 Peter Limbach 18 9 6 15 9 100.0 0 0 3 6 0 0.83
66 Kristin Orazi 18 0 4 4 0 0.0 0 0 0 0 0 0.22
71 Dennis Salvatore 18 10 4 14 10 100.0 1 0 3 6 2 0.78
40 David Whiting 18 7 1 8 8 87.5 0 0 2 4 1 0.44
88 Andrew Sherry 20 4 5 9 4 100.0 0 0 1 2 1 0.45
23 Rob Stone 20 8 10 18 8 100.0 0 0 2 4 0 0.90

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 SUB GOALIE 16 584:00 7 7 0 0 377 323 54 5.55 .857 1 0