skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
71 Nathan Bolling 2 1 1 2 2 50.0 0 0 0 0 0 1.00
32 Matt Shoemaker 5 2 2 4 1 200.0 0 0 0 0 0 0.80
85 Osama Ismail 6 0 0 0 0 0.0 0 0 1 2 0 0.00
55 Mike Kolb 9 7 5 12 7 100.0 1 0 1 2 1 1.33
90 Cody Parker 11 1 4 5 1 100.0 0 0 3 9 0 0.45
18 Anthony Moore 11 3 3 6 3 100.0 0 0 1 2 0 0.55
11 Stephen Kirsch 13 11 12 23 10 110.0 0 0 7 38 2 1.77
23 Matt Wagner 13 1 1 2 1 100.0 0 0 2 4 0 0.15
88 David Gaucher 14 3 2 5 3 100.0 0 0 2 4 0 0.36
15 Ryan Tracy 15 7 4 11 7 100.0 0 0 11 30 0 0.73
74 Bradley Moses 15 2 3 5 2 100.0 0 0 7 14 0 0.33
16 Michael Noone 17 1 4 5 1 100.0 1 0 2 4 0 0.29
33 Dave Torrey 17 4 1 5 4 100.0 1 0 2 4 1 0.29
41 John Burton 18 29 5 34 25 116.0 0 1 7 14 7 1.89
91 Brad Smith 20 6 9 15 6 100.0 0 0 12 43 2 0.75
19 Kurt Schlichting 20 4 9 13 4 100.0 0 0 6 12 0 0.65
44 Sean Slaney 21 21 10 31 19 110.5 1 1 7 14 2 1.48
2 Brandon Filsinger 21 3 3 6 3 100.0 0 0 1 2 1 0.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 SUB GOALIE 3 60:00 1 1 0 0 6 0 6 6.00 .000 0 0
71 Nathan Bolling 21 830:00 12 4 1 0 255 216 39 2.82 .847 3 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
71 Nathan Bolling 2 1 1 2 2 50.0 0 0 0 0 0 1.00
32 Matt Shoemaker 5 2 2 4 1 200.0 0 0 0 0 0 0.80
85 Osama Ismail 6 0 0 0 0 0.0 0 0 1 2 0 0.00
55 Mike Kolb 9 7 5 12 7 100.0 1 0 1 2 1 1.33
90 Cody Parker 11 1 4 5 1 100.0 0 0 3 9 0 0.45
18 Anthony Moore 11 3 3 6 3 100.0 0 0 1 2 0 0.55
11 Stephen Kirsch 13 11 12 23 10 110.0 0 0 7 38 2 1.77
23 Matt Wagner 13 1 1 2 1 100.0 0 0 2 4 0 0.15
88 David Gaucher 14 3 2 5 3 100.0 0 0 2 4 0 0.36
15 Ryan Tracy 15 7 4 11 7 100.0 0 0 11 30 0 0.73
74 Bradley Moses 15 2 3 5 2 100.0 0 0 7 14 0 0.33
16 Michael Noone 17 1 4 5 1 100.0 1 0 2 4 0 0.29
33 Dave Torrey 17 4 1 5 4 100.0 1 0 2 4 1 0.29
41 John Burton 18 29 5 34 25 116.0 0 1 7 14 7 1.89
91 Brad Smith 20 6 9 15 6 100.0 0 0 12 43 2 0.75
19 Kurt Schlichting 20 4 9 13 4 100.0 0 0 6 12 0 0.65
44 Sean Slaney 21 21 10 31 19 110.5 1 1 7 14 2 1.48
2 Brandon Filsinger 21 3 3 6 3 100.0 0 0 1 2 1 0.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 SUB GOALIE 3 60:00 1 1 0 0 6 0 6 6.00 .000 0 0
71 Nathan Bolling 21 830:00 12 4 1 0 255 216 39 2.82 .847 3 0