skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
70 Alex Aracich 1 0 0 0 1 0.0 0 0 0 0 0 0.00
69 Andrew Kotecki 1 0 0 0 0 0.0 0 0 0 0 0 0.00
71 Peyton Ramos 1 1 0 1 1 100.0 1 0 0 0 0 1.00
12 Cole Manuel 2 0 0 0 0 0.0 0 0 0 0 0 0.00
22 Cameron Ramos 2 1 1 2 1 100.0 0 0 0 0 0 1.00
00 SUB GOALIE 2 1 1 2 1 100.0 0 0 0 0 0 1.00
6 Gavin Moore 3 2 2 4 2 100.0 0 0 0 0 1 1.33
7 Jason Brady 5 1 2 3 1 100.0 0 0 0 0 0 0.60
5 Brian McNally 9 2 4 6 2 100.0 0 0 3 8 0 0.67
7 Matt Brady 9 2 2 4 2 100.0 0 0 0 0 1 0.44
42 Ben Zweig 10 5 3 8 5 100.0 0 0 4 8 2 0.80
32 Brian Moore 12 0 2 2 0 0.0 0 0 2 4 0 0.17
88 Jon Duke 13 8 1 9 8 100.0 0 0 1 2 3 0.69
9 Michael Corcoran 13 10 4 14 10 100.0 1 1 6 12 0 1.08
56 JackRyan Moore 14 9 7 16 9 100.0 1 1 0 0 3 1.14
10 Barry Zweig 16 6 4 10 6 100.0 0 0 4 16 0 0.62
21 Doug Johnson 16 9 5 14 9 100.0 0 0 4 10 2 0.88
85 Tyler Ramos 16 10 9 19 10 100.0 0 0 0 0 1 1.19
11 Jim Corcoran 17 7 5 12 7 100.0 1 0 4 8 2 0.71
18 Chris Hubert 17 2 10 12 2 100.0 0 0 1 2 0 0.71
27 Michael Viguie 17 1 2 3 1 100.0 0 0 0 0 0 0.18
37 Dave Ramos 19 1 11 12 1 100.0 0 0 0 0 0 0.63
60 Chris McRae 20 7 2 9 7 100.0 0 0 0 0 2 0.45
16 Tom Lattomus 21 3 3 6 3 100.0 0 0 2 4 0 0.29
2 Thomas Lattomus 22 8 9 17 8 100.0 1 0 8 24 1 0.77

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 SUB GOALIE 7 235:00 4 3 0 0 124 95 29 5.55 .766 0 0
70 Alex Aracich 16 675:00 13 2 0 0 319 291 28 1.87 .912 2 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
70 Alex Aracich 1 0 0 0 1 0.0 0 0 0 0 0 0.00
69 Andrew Kotecki 1 0 0 0 0 0.0 0 0 0 0 0 0.00
71 Peyton Ramos 1 1 0 1 1 100.0 1 0 0 0 0 1.00
12 Cole Manuel 2 0 0 0 0 0.0 0 0 0 0 0 0.00
22 Cameron Ramos 2 1 1 2 1 100.0 0 0 0 0 0 1.00
00 SUB GOALIE 2 1 1 2 1 100.0 0 0 0 0 0 1.00
6 Gavin Moore 3 2 2 4 2 100.0 0 0 0 0 1 1.33
7 Jason Brady 5 1 2 3 1 100.0 0 0 0 0 0 0.60
5 Brian McNally 9 2 4 6 2 100.0 0 0 3 8 0 0.67
7 Matt Brady 9 2 2 4 2 100.0 0 0 0 0 1 0.44
42 Ben Zweig 10 5 3 8 5 100.0 0 0 4 8 2 0.80
32 Brian Moore 12 0 2 2 0 0.0 0 0 2 4 0 0.17
88 Jon Duke 13 8 1 9 8 100.0 0 0 1 2 3 0.69
9 Michael Corcoran 13 10 4 14 10 100.0 1 1 6 12 0 1.08
56 JackRyan Moore 14 9 7 16 9 100.0 1 1 0 0 3 1.14
10 Barry Zweig 16 6 4 10 6 100.0 0 0 4 16 0 0.62
21 Doug Johnson 16 9 5 14 9 100.0 0 0 4 10 2 0.88
85 Tyler Ramos 16 10 9 19 10 100.0 0 0 0 0 1 1.19
11 Jim Corcoran 17 7 5 12 7 100.0 1 0 4 8 2 0.71
18 Chris Hubert 17 2 10 12 2 100.0 0 0 1 2 0 0.71
27 Michael Viguie 17 1 2 3 1 100.0 0 0 0 0 0 0.18
37 Dave Ramos 19 1 11 12 1 100.0 0 0 0 0 0 0.63
60 Chris McRae 20 7 2 9 7 100.0 0 0 0 0 2 0.45
16 Tom Lattomus 21 3 3 6 3 100.0 0 0 2 4 0 0.29
2 Thomas Lattomus 22 8 9 17 8 100.0 1 0 8 24 1 0.77

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 SUB GOALIE 7 235:00 4 3 0 0 124 95 29 5.55 .766 0 0
70 Alex Aracich 16 675:00 13 2 0 0 319 291 28 1.87 .912 2 0