skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
17 Edward Manlucu 1 1 0 1 1 100.0 0 0 0 0 0 1.00
11 Raleigh Warner 1 0 0 0 0 0.0 0 0 0 0 0 0.00
13 Wes Huppenthal 1 1 1 2 1 100.0 0 0 0 0 0 2.00
32 Unknown Sawyer 1 0 0 0 0 0.0 0 0 1 2 0 0.00
4 Peter Limbach 2 0 0 0 0 0.0 0 0 0 0 0 0.00
18 Mike Ludwig 2 0 0 0 0 0.0 0 0 1 2 0 0.00
44 Kevin Cassell 2 0 0 0 0 0.0 0 0 0 0 0 0.00
18 Michael Ludwig 3 0 0 0 0 0.0 0 0 0 0 0 0.00
22 Sean Cassell 3 4 1 5 4 100.0 0 0 0 0 0 1.67
58 Matt Schroth 5 0 0 0 0 0.0 0 0 0 0 0 0.00
5 Taylor McCarthy 6 1 1 2 1 100.0 0 0 0 0 0 0.33
69 Justin Owings 6 5 1 6 4 125.0 0 0 2 4 0 1.00
23 Rob Stone 7 1 6 7 1 100.0 0 0 2 4 0 1.00
10 Kenneth Oplinger 8 3 0 3 3 100.0 0 0 0 0 0 0.38
33 Jeremy Feldman 9 11 7 18 11 100.0 1 0 4 8 0 2.00
61 Fabian Olaya 10 4 4 8 4 100.0 0 0 1 2 0 0.80
55 Joseph Hubbell 11 4 7 11 3 133.3 0 0 2 4 0 1.00
2 William Waldron 12 1 1 2 1 100.0 0 0 5 18 0 0.17
40 David Whiting 12 0 5 5 0 0.0 0 0 0 0 0 0.42
19 Josh Sowers 12 10 4 14 10 100.0 0 0 1 2 1 1.17
12 Mark Michaelsen 13 3 5 8 3 100.0 0 0 0 0 0 0.62
88 Andrew Sherry 13 0 3 3 0 0.0 0 0 1 2 0 0.23
13 Wes Huppenthal 15 7 5 12 7 100.0 0 0 4 19 1 0.80
71 Dennis Salvatore 15 7 12 19 5 140.0 1 0 0 0 1 1.27
77 Gerry Vertucci 16 4 2 6 4 100.0 0 0 1 2 2 0.38
27 Bill Russo 16 1 4 5 1 100.0 0 0 1 2 0 0.31
66 Kristin Orazi 19 0 6 6 0 0.0 0 0 0 0 0 0.32
84 Andrew Tanner 19 11 8 19 10 110.0 0 0 4 16 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 Unknown Sawyer 4 90:00 1 1 0 0 59 50 9 4.50 .847 0 0
00 SUB GOALIE 18 720:02 5 13 0 0 289 199 90 5.62 .689 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
17 Edward Manlucu 1 1 0 1 1 100.0 0 0 0 0 0 1.00
11 Raleigh Warner 1 0 0 0 0 0.0 0 0 0 0 0 0.00
13 Wes Huppenthal 1 1 1 2 1 100.0 0 0 0 0 0 2.00
32 Unknown Sawyer 1 0 0 0 0 0.0 0 0 1 2 0 0.00
4 Peter Limbach 2 0 0 0 0 0.0 0 0 0 0 0 0.00
18 Mike Ludwig 2 0 0 0 0 0.0 0 0 1 2 0 0.00
44 Kevin Cassell 2 0 0 0 0 0.0 0 0 0 0 0 0.00
18 Michael Ludwig 3 0 0 0 0 0.0 0 0 0 0 0 0.00
22 Sean Cassell 3 4 1 5 4 100.0 0 0 0 0 0 1.67
58 Matt Schroth 5 0 0 0 0 0.0 0 0 0 0 0 0.00
5 Taylor McCarthy 6 1 1 2 1 100.0 0 0 0 0 0 0.33
69 Justin Owings 6 5 1 6 4 125.0 0 0 2 4 0 1.00
23 Rob Stone 7 1 6 7 1 100.0 0 0 2 4 0 1.00
10 Kenneth Oplinger 8 3 0 3 3 100.0 0 0 0 0 0 0.38
33 Jeremy Feldman 9 11 7 18 11 100.0 1 0 4 8 0 2.00
61 Fabian Olaya 10 4 4 8 4 100.0 0 0 1 2 0 0.80
55 Joseph Hubbell 11 4 7 11 3 133.3 0 0 2 4 0 1.00
2 William Waldron 12 1 1 2 1 100.0 0 0 5 18 0 0.17
40 David Whiting 12 0 5 5 0 0.0 0 0 0 0 0 0.42
19 Josh Sowers 12 10 4 14 10 100.0 0 0 1 2 1 1.17
12 Mark Michaelsen 13 3 5 8 3 100.0 0 0 0 0 0 0.62
88 Andrew Sherry 13 0 3 3 0 0.0 0 0 1 2 0 0.23
13 Wes Huppenthal 15 7 5 12 7 100.0 0 0 4 19 1 0.80
71 Dennis Salvatore 15 7 12 19 5 140.0 1 0 0 0 1 1.27
77 Gerry Vertucci 16 4 2 6 4 100.0 0 0 1 2 2 0.38
27 Bill Russo 16 1 4 5 1 100.0 0 0 1 2 0 0.31
66 Kristin Orazi 19 0 6 6 0 0.0 0 0 0 0 0 0.32
84 Andrew Tanner 19 11 8 19 10 110.0 0 0 4 16 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 Unknown Sawyer 4 90:00 1 1 0 0 59 50 9 4.50 .847 0 0
00 SUB GOALIE 18 720:02 5 13 0 0 289 199 90 5.62 .689 1 0