skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
00 SUB GOALIE 1 0 0 0 0 0 0 0 0 0.00
33 Russ Moseley 1 1 0 1 0 0 0 0 1 1.00
74 Justin Fox 1 0 0 0 0 0 1 2 0 0.00
99 Dylan Galenski 2 0 1 1 0 0 0 0 0 0.50
10 Blake Dodson 2 4 0 4 0 0 0 0 0 2.00
16 Rob Hambleton 3 1 0 1 0 0 0 0 0 0.33
11 Sean Lockerby 4 1 1 2 0 0 0 0 0 0.50
10 Blake Dodson 4 4 1 5 1 0 2 6 0 1.25
11 Sean Lockerby 8 1 3 4 0 0 2 4 0 0.50
22 David Hambleton 8 0 0 0 0 0 2 4 0 0.00
22 David Hambleton 8 0 1 1 0 0 2 4 0 0.12
6 Hugh Bratt 9 0 3 3 0 0 0 0 0 0.33
43 Jacob Galenski 9 5 6 11 0 0 2 4 1 1.22
37 Hayden Voegtle 12 4 1 5 0 0 3 9 0 0.42
31 Joe Hambleton 15 7 3 10 1 0 1 2 0 0.67
21 Patrick Cavanaugh 16 1 4 5 0 0 1 2 0 0.31
82 Peter Haislmaier 17 12 4 16 1 0 0 0 0 0.94
93 Larry Urgo 17 8 11 19 2 0 5 10 0 1.12
27 James Hambleton 17 12 3 15 1 0 0 0 0 0.88
92 Nate Collins 19 3 12 15 0 0 1 2 0 0.79
41 Jordan Goff 19 9 9 18 1 0 0 0 1 0.95

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Russ Moseley 7 270:00 1 5 0 0 90 54 36 6.00 .600 0
00 SUB GOALIE 16 450:00 2 10 0 0 255 162 93 9.30 .635 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
00 SUB GOALIE 1 0 0 0 0 0 0 0 0 0.00
33 Russ Moseley 1 1 0 1 0 0 0 0 1 1.00
74 Justin Fox 1 0 0 0 0 0 1 2 0 0.00
99 Dylan Galenski 2 0 1 1 0 0 0 0 0 0.50
10 Blake Dodson 2 4 0 4 0 0 0 0 0 2.00
16 Rob Hambleton 3 1 0 1 0 0 0 0 0 0.33
11 Sean Lockerby 4 1 1 2 0 0 0 0 0 0.50
10 Blake Dodson 4 4 1 5 1 0 2 6 0 1.25
11 Sean Lockerby 8 1 3 4 0 0 2 4 0 0.50
22 David Hambleton 8 0 0 0 0 0 2 4 0 0.00
22 David Hambleton 8 0 1 1 0 0 2 4 0 0.12
6 Hugh Bratt 9 0 3 3 0 0 0 0 0 0.33
43 Jacob Galenski 9 5 6 11 0 0 2 4 1 1.22
37 Hayden Voegtle 12 4 1 5 0 0 3 9 0 0.42
31 Joe Hambleton 15 7 3 10 1 0 1 2 0 0.67
21 Patrick Cavanaugh 16 1 4 5 0 0 1 2 0 0.31
82 Peter Haislmaier 17 12 4 16 1 0 0 0 0 0.94
93 Larry Urgo 17 8 11 19 2 0 5 10 0 1.12
27 James Hambleton 17 12 3 15 1 0 0 0 0 0.88
92 Nate Collins 19 3 12 15 0 0 1 2 0 0.79
41 Jordan Goff 19 9 9 18 1 0 0 0 1 0.95

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Russ Moseley 7 270:00 1 5 0 0 90 54 36 6.00 .600 0
00 SUB GOALIE 16 450:00 2 10 0 0 255 162 93 9.30 .635 0