skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
88 Andrew Sherry 1 0 0 0 0 0 0 0 0 0.00
5 Taylor McCarthy 1 0 0 0 0 0 0 0 0 0.00
00 SUB GOALIE 1 0 1 1 0 0 0 0 0 1.00
25 Joseph DeNoyior 1 0 1 1 0 0 0 0 0 1.00
18 Jason Zichi 1 0 0 0 0 0 0 0 0 0.00
18 Jason Zichi 3 0 0 0 0 0 1 2 0 0.00
1 Max Hughes 6 1 4 5 0 0 3 17 0 0.83
33 Jeremy Feldman 6 2 1 3 0 0 0 0 1 0.50
61 Fabian Olaya 6 4 3 7 1 0 2 4 0 1.17
11 Stephen Matuzak 7 2 4 6 0 0 7 38 0 0.86
77 Gerry Vertucci 8 5 1 6 0 0 0 0 0 0.75
44 Kevin Cassel 10 3 1 4 0 0 1 2 0 0.40
2 Nick Zervoudis 10 6 6 12 0 0 1 2 0 1.20
71 Dennis Salvatore 11 2 6 8 0 1 2 4 0 0.73
27 Bill Russo 12 3 2 5 0 1 0 0 0 0.42
19 Josh Sowers 14 5 7 12 0 1 3 4 0 0.86
97 Billy Harrington 14 14 11 25 0 0 1 2 2 1.79
39 Anthony Zervoudis 14 8 6 14 1 1 6 22 3 1.00
13 Wes Huppenthal 17 11 3 14 0 0 8 24 2 0.82
46 Sean Cassel 17 3 7 10 1 0 2 4 0 0.59
66 Kristin Orazi 19 0 6 6 0 0 2 4 0 0.32
55 Joseph Hubbell 19 8 10 18 0 0 3 6 1 0.95
84 Andrew Tanner 19 18 8 26 3 0 2 4 0 1.37

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 10 365:00 2 6 0 0 204 169 35 4.32 .828 0
00 Rhett Sawyer 12 414:53 6 4 0 0 158 119 39 4.23 .753 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
88 Andrew Sherry 1 0 0 0 0 0 0 0 0 0.00
5 Taylor McCarthy 1 0 0 0 0 0 0 0 0 0.00
00 SUB GOALIE 1 0 1 1 0 0 0 0 0 1.00
25 Joseph DeNoyior 1 0 1 1 0 0 0 0 0 1.00
18 Jason Zichi 1 0 0 0 0 0 0 0 0 0.00
18 Jason Zichi 3 0 0 0 0 0 1 2 0 0.00
1 Max Hughes 6 1 4 5 0 0 3 17 0 0.83
33 Jeremy Feldman 6 2 1 3 0 0 0 0 1 0.50
61 Fabian Olaya 6 4 3 7 1 0 2 4 0 1.17
11 Stephen Matuzak 7 2 4 6 0 0 7 38 0 0.86
77 Gerry Vertucci 8 5 1 6 0 0 0 0 0 0.75
44 Kevin Cassel 10 3 1 4 0 0 1 2 0 0.40
2 Nick Zervoudis 10 6 6 12 0 0 1 2 0 1.20
71 Dennis Salvatore 11 2 6 8 0 1 2 4 0 0.73
27 Bill Russo 12 3 2 5 0 1 0 0 0 0.42
19 Josh Sowers 14 5 7 12 0 1 3 4 0 0.86
97 Billy Harrington 14 14 11 25 0 0 1 2 2 1.79
39 Anthony Zervoudis 14 8 6 14 1 1 6 22 3 1.00
13 Wes Huppenthal 17 11 3 14 0 0 8 24 2 0.82
46 Sean Cassel 17 3 7 10 1 0 2 4 0 0.59
66 Kristin Orazi 19 0 6 6 0 0 2 4 0 0.32
55 Joseph Hubbell 19 8 10 18 0 0 3 6 1 0.95
84 Andrew Tanner 19 18 8 26 3 0 2 4 0 1.37

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 10 365:00 2 6 0 0 204 169 35 4.32 .828 0
00 Rhett Sawyer 12 414:53 6 4 0 0 158 119 39 4.23 .753 0