skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
47 Pascal Borner 1 0 0 0 0 0 0 0 0 0.00
27 Anthony Milano 1 0 0 0 0 0 0 0 0 0.00
34 John Butler 2 1 1 2 0 0 0 0 1 1.00
84 David Whiting 2 0 1 1 0 0 0 0 0 0.50
77 Anthony Savedra 2 0 3 3 0 0 0 0 0 1.50
44 Pat Crowley 3 0 0 0 0 0 1 2 0 0.00
8 Edward Semlitsch 9 2 2 4 0 0 1 2 0 0.44
21 Alex Niconovich 11 5 1 6 0 1 1 2 1 0.55
48 Bucky Potter 12 9 3 12 0 0 2 4 1 1.00
93 Patrick Shelley 13 7 8 15 0 0 3 6 0 1.15
30 Michael Ahlstrom 14 1 3 4 0 0 2 4 0 0.29
12 Joshua Coote 14 6 8 14 1 0 1 2 1 1.00
46 Daniel Lutyk 16 6 15 21 0 0 2 4 0 1.31
10 Jonathan Everhardt 17 14 10 24 1 1 2 4 0 1.41
92 Matthew Lillard 17 8 3 11 1 0 3 8 0 0.65
74 Jacob Childs 17 17 8 25 2 0 9 29 0 1.47
5 Steven Spitz 18 2 8 10 0 0 2 4 0 0.56
4 Brad Bartal 18 11 6 17 0 0 4 19 3 0.94
7 Thaddeus Kim 20 7 4 11 0 0 1 2 2 0.55
82 Matt Dachowski 20 4 6 10 0 0 3 6 2 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Sub Goalie 4 90:00 1 1 0 0 35 25 10 5.00 .714 0
34 John Butler 18 772:23 9 8 0 0 335 264 71 4.14 .788 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
47 Pascal Borner 1 0 0 0 0 0 0 0 0 0.00
27 Anthony Milano 1 0 0 0 0 0 0 0 0 0.00
34 John Butler 2 1 1 2 0 0 0 0 1 1.00
84 David Whiting 2 0 1 1 0 0 0 0 0 0.50
77 Anthony Savedra 2 0 3 3 0 0 0 0 0 1.50
44 Pat Crowley 3 0 0 0 0 0 1 2 0 0.00
8 Edward Semlitsch 9 2 2 4 0 0 1 2 0 0.44
21 Alex Niconovich 11 5 1 6 0 1 1 2 1 0.55
48 Bucky Potter 12 9 3 12 0 0 2 4 1 1.00
93 Patrick Shelley 13 7 8 15 0 0 3 6 0 1.15
30 Michael Ahlstrom 14 1 3 4 0 0 2 4 0 0.29
12 Joshua Coote 14 6 8 14 1 0 1 2 1 1.00
46 Daniel Lutyk 16 6 15 21 0 0 2 4 0 1.31
10 Jonathan Everhardt 17 14 10 24 1 1 2 4 0 1.41
92 Matthew Lillard 17 8 3 11 1 0 3 8 0 0.65
74 Jacob Childs 17 17 8 25 2 0 9 29 0 1.47
5 Steven Spitz 18 2 8 10 0 0 2 4 0 0.56
4 Brad Bartal 18 11 6 17 0 0 4 19 3 0.94
7 Thaddeus Kim 20 7 4 11 0 0 1 2 2 0.55
82 Matt Dachowski 20 4 6 10 0 0 3 6 2 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Sub Goalie 4 90:00 1 1 0 0 35 25 10 5.00 .714 0
34 John Butler 18 772:23 9 8 0 0 335 264 71 4.14 .788 0