skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
90 Jonathan Kuhn 1 3 0 3 0 0 0 0 0 3.00
87 Justin Nguonly 2 1 0 1 0 0 0 0 0 0.50
69 Samuel Branham 2 0 0 0 0 0 0 0 0 0.00
9 Alex Yuk 3 2 0 2 0 0 0 0 0 0.67
31 Sam Branham 4 0 1 1 0 0 1 2 0 0.25
10 Sam Cook 6 0 1 1 0 0 3 6 0 0.17
67 Eddie Desabetino 10 6 6 12 1 1 1 2 2 1.20
17 Rich Wagner 10 2 5 7 0 0 3 6 0 0.70
71 Matt Renton 11 9 3 12 2 0 13 34 0 1.09
16 Brian Ebert 11 2 1 3 1 0 4 19 1 0.27
16 Brian Elbert 11 4 4 8 1 0 2 12 0 0.73
36 Mike Witek 13 8 5 13 2 1 0 0 2 1.00
68 Joe Nelson 14 3 1 4 1 0 2 4 0 0.29
15 Larry Latone 15 0 1 1 0 0 2 4 0 0.07
22 Joe Kurnos 17 0 0 0 0 0 2 4 0 0.00
21 Josh Vichness 17 3 2 5 1 0 4 8 0 0.29
59 Alex Frederick 17 3 7 10 0 1 1 2 0 0.59
72 Joe Mikluscak 19 8 4 12 0 0 3 14 0 0.63
98 Greg Kurnos 19 23 13 36 4 0 9 18 1 1.89
6 Duarte Cabral 20 1 5 6 0 0 5 10 1 0.30
2 Martim Cabral 20 15 5 20 1 1 7 14 4 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 2 43:37 0 1 0 0 38 32 6 6.19 .842 0
90 Jonathan Kuhn 21 724:18 9 7 0 0 300 231 69 4.29 .770 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
90 Jonathan Kuhn 1 3 0 3 0 0 0 0 0 3.00
87 Justin Nguonly 2 1 0 1 0 0 0 0 0 0.50
69 Samuel Branham 2 0 0 0 0 0 0 0 0 0.00
9 Alex Yuk 3 2 0 2 0 0 0 0 0 0.67
31 Sam Branham 4 0 1 1 0 0 1 2 0 0.25
10 Sam Cook 6 0 1 1 0 0 3 6 0 0.17
67 Eddie Desabetino 10 6 6 12 1 1 1 2 2 1.20
17 Rich Wagner 10 2 5 7 0 0 3 6 0 0.70
71 Matt Renton 11 9 3 12 2 0 13 34 0 1.09
16 Brian Ebert 11 2 1 3 1 0 4 19 1 0.27
16 Brian Elbert 11 4 4 8 1 0 2 12 0 0.73
36 Mike Witek 13 8 5 13 2 1 0 0 2 1.00
68 Joe Nelson 14 3 1 4 1 0 2 4 0 0.29
15 Larry Latone 15 0 1 1 0 0 2 4 0 0.07
22 Joe Kurnos 17 0 0 0 0 0 2 4 0 0.00
21 Josh Vichness 17 3 2 5 1 0 4 8 0 0.29
59 Alex Frederick 17 3 7 10 0 1 1 2 0 0.59
72 Joe Mikluscak 19 8 4 12 0 0 3 14 0 0.63
98 Greg Kurnos 19 23 13 36 4 0 9 18 1 1.89
6 Duarte Cabral 20 1 5 6 0 0 5 10 1 0.30
2 Martim Cabral 20 15 5 20 1 1 7 14 4 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 2 43:37 0 1 0 0 38 32 6 6.19 .842 0
90 Jonathan Kuhn 21 724:18 9 7 0 0 300 231 69 4.29 .770 0