skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
00 SUB GOALIE 1 7 0 7 0 0 0 0 1 7.00
25 Noah Zweig 1 1 0 1 0 0 0 0 0 1.00
70 Alex Aracich 2 0 2 2 0 0 0 0 0 1.00
25 Noah Zweig 3 0 0 0 0 0 2 4 0 0.00
9 Michael Corcoran 7 5 3 8 0 1 1 2 0 1.14
88 Jon Duke 10 3 5 8 0 0 2 4 1 0.80
56 JackRyan Moore 10 4 7 11 0 0 2 4 1 1.10
42 Ben Zweig 10 4 0 4 0 1 10 41 1 0.40
5 Brian McNally 11 1 2 3 0 0 1 2 0 0.27
21 Doug Johnson 11 3 2 5 0 0 3 6 0 0.45
22 Cameron Ramos 11 19 3 22 1 1 0 0 2 2.00
4 Gavin Moore 12 6 2 8 0 1 1 2 1 0.67
10 Barry Zweig 14 1 1 2 1 0 9 58 0 0.14
11 Jim Corcoran 14 4 7 11 0 1 5 18 0 0.79
32 Brian Moore 14 2 5 7 1 0 8 16 1 0.50
60 Chris McRae 18 4 6 10 0 1 0 0 1 0.56
18 Chris Hubert 19 2 6 8 0 0 1 2 0 0.42
43 Robbie Monaghan 20 2 5 7 0 0 4 8 1 0.35
71 Peyton Ramos 21 29 19 48 1 2 1 2 6 2.29
37 Dave Ramos 22 4 11 15 0 0 0 0 0 0.68
85 Tyler Ramos 22 11 7 18 0 1 0 0 1 0.82
16 Tom Lattomus 22 4 5 9 0 0 9 18 1 0.41
27 Michael Viguie 22 4 7 11 0 0 1 2 0 0.50
2 Thomas Lattomus 24 3 4 7 0 0 3 6 1 0.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 6 180:00 3 1 0 0 98 87 11 2.75 .888 1
70 Alex Aracich 18 676:50 14 0 1 0 277 249 28 1.86 .899 3

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
00 SUB GOALIE 1 7 0 7 0 0 0 0 1 7.00
25 Noah Zweig 1 1 0 1 0 0 0 0 0 1.00
70 Alex Aracich 2 0 2 2 0 0 0 0 0 1.00
25 Noah Zweig 3 0 0 0 0 0 2 4 0 0.00
9 Michael Corcoran 7 5 3 8 0 1 1 2 0 1.14
88 Jon Duke 10 3 5 8 0 0 2 4 1 0.80
56 JackRyan Moore 10 4 7 11 0 0 2 4 1 1.10
42 Ben Zweig 10 4 0 4 0 1 10 41 1 0.40
5 Brian McNally 11 1 2 3 0 0 1 2 0 0.27
21 Doug Johnson 11 3 2 5 0 0 3 6 0 0.45
22 Cameron Ramos 11 19 3 22 1 1 0 0 2 2.00
4 Gavin Moore 12 6 2 8 0 1 1 2 1 0.67
10 Barry Zweig 14 1 1 2 1 0 9 58 0 0.14
11 Jim Corcoran 14 4 7 11 0 1 5 18 0 0.79
32 Brian Moore 14 2 5 7 1 0 8 16 1 0.50
60 Chris McRae 18 4 6 10 0 1 0 0 1 0.56
18 Chris Hubert 19 2 6 8 0 0 1 2 0 0.42
43 Robbie Monaghan 20 2 5 7 0 0 4 8 1 0.35
71 Peyton Ramos 21 29 19 48 1 2 1 2 6 2.29
37 Dave Ramos 22 4 11 15 0 0 0 0 0 0.68
85 Tyler Ramos 22 11 7 18 0 1 0 0 1 0.82
16 Tom Lattomus 22 4 5 9 0 0 9 18 1 0.41
27 Michael Viguie 22 4 7 11 0 0 1 2 0 0.50
2 Thomas Lattomus 24 3 4 7 0 0 3 6 1 0.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 6 180:00 3 1 0 0 98 87 11 2.75 .888 1
70 Alex Aracich 18 676:50 14 0 1 0 277 249 28 1.86 .899 3