skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
25 Tim Jayson 3 0 0 0 0 0 2 4 0 0.00
11 Jacob Bandler 6 6 4 10 0 0 1 2 0 1.67
00 Walt Sirene 8 1 2 3 0 0 1 2 1 0.38
66 Carey Bandler 9 1 5 6 0 0 3 14 0 0.67
50 Brian Mulroney 10 3 2 5 0 1 1 2 1 0.50
14 Keith Barker 13 2 3 5 0 0 0 0 0 0.38
13 David Fulcher 14 1 2 3 0 0 1 2 0 0.21
4 Robert Barker 15 18 5 23 0 1 1 2 3 1.53
7 Mike Greider 15 8 4 12 0 0 1 2 2 0.80
22 Scott Pearce 15 6 7 13 0 1 3 6 0 0.87
77 Ryan Hall 17 8 4 12 0 1 1 2 1 0.71
51 Kenneth Kempson 18 1 6 7 0 0 1 2 0 0.39
19 Paul McDonald 18 5 6 11 0 0 13 26 0 0.61
8 Joey McDonald 19 9 5 14 0 0 1 2 1 0.74
12 Chris Campbell 20 4 12 16 1 0 2 4 0 0.80
23 Tyler Godfrey 20 5 10 15 1 1 5 10 0 0.75
49 Alan Mulroney 20 5 3 8 0 1 1 2 0 0.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
000 SUB GOALIE 4 180:00 1 3 0 0 38 23 15 3.75 .605 0
25 Tim Jayson 17 730:00 7 9 0 0 209 143 66 4.07 .684 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
25 Tim Jayson 3 0 0 0 0 0 2 4 0 0.00
11 Jacob Bandler 6 6 4 10 0 0 1 2 0 1.67
00 Walt Sirene 8 1 2 3 0 0 1 2 1 0.38
66 Carey Bandler 9 1 5 6 0 0 3 14 0 0.67
50 Brian Mulroney 10 3 2 5 0 1 1 2 1 0.50
14 Keith Barker 13 2 3 5 0 0 0 0 0 0.38
13 David Fulcher 14 1 2 3 0 0 1 2 0 0.21
4 Robert Barker 15 18 5 23 0 1 1 2 3 1.53
7 Mike Greider 15 8 4 12 0 0 1 2 2 0.80
22 Scott Pearce 15 6 7 13 0 1 3 6 0 0.87
77 Ryan Hall 17 8 4 12 0 1 1 2 1 0.71
51 Kenneth Kempson 18 1 6 7 0 0 1 2 0 0.39
19 Paul McDonald 18 5 6 11 0 0 13 26 0 0.61
8 Joey McDonald 19 9 5 14 0 0 1 2 1 0.74
12 Chris Campbell 20 4 12 16 1 0 2 4 0 0.80
23 Tyler Godfrey 20 5 10 15 1 1 5 10 0 0.75
49 Alan Mulroney 20 5 3 8 0 1 1 2 0 0.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
000 SUB GOALIE 4 180:00 1 3 0 0 38 23 15 3.75 .605 0
25 Tim Jayson 17 730:00 7 9 0 0 209 143 66 4.07 .684 1