skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
28 Scott Bosnyak 1 0 0 0 0 0 0 0 0 0.00
00 SUB GOALIE 1 0 0 0 0 0 0 0 0 0.00
18 Andrew Mead 2 0 0 0 0 0 0 0 0 0.00
33 Nicholas Blank 6 2 0 2 0 0 0 0 0 0.33
37 Logan Curley 13 0 0 0 0 0 1 2 0 0.00
26 Stephen Hambleton 14 6 4 10 0 0 6 12 0 0.71
43 Daniel Mead 15 1 2 3 0 0 0 0 0 0.20
19 Nicholas Santschi 16 2 3 5 0 0 7 14 1 0.31
74 Francis Haislmaier 16 10 5 15 2 0 1 2 3 0.94
45 John McWhirter 16 3 1 4 0 0 0 0 1 0.25
17 Tommy Salmon 17 2 2 4 1 0 3 6 0 0.24
77 Marty McMahon 17 3 2 5 0 0 2 4 0 0.29
21 Peter Blank 18 11 7 18 0 0 0 0 1 1.00
2 Michael Collins 18 8 3 11 0 0 13 34 2 0.61
29 Michael Hambleton 18 8 4 12 0 0 4 8 1 0.67
13 James Kosten 19 2 4 6 0 0 1 2 0 0.32
63 Steve Donohue 20 4 2 6 1 0 1 2 0 0.30
96 Paddy Salmon 21 0 4 4 0 0 4 8 0 0.19
4 Jack Francis 22 5 5 10 0 0 4 8 0 0.45

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 4 155:00 1 2 0 0 35 28 7 2.03 .800 0
28 Scott Bosnyak 18 767:41 8 9 0 0 196 148 48 2.81 .755 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
28 Scott Bosnyak 1 0 0 0 0 0 0 0 0 0.00
00 SUB GOALIE 1 0 0 0 0 0 0 0 0 0.00
18 Andrew Mead 2 0 0 0 0 0 0 0 0 0.00
33 Nicholas Blank 6 2 0 2 0 0 0 0 0 0.33
37 Logan Curley 13 0 0 0 0 0 1 2 0 0.00
26 Stephen Hambleton 14 6 4 10 0 0 6 12 0 0.71
43 Daniel Mead 15 1 2 3 0 0 0 0 0 0.20
19 Nicholas Santschi 16 2 3 5 0 0 7 14 1 0.31
74 Francis Haislmaier 16 10 5 15 2 0 1 2 3 0.94
45 John McWhirter 16 3 1 4 0 0 0 0 1 0.25
17 Tommy Salmon 17 2 2 4 1 0 3 6 0 0.24
77 Marty McMahon 17 3 2 5 0 0 2 4 0 0.29
21 Peter Blank 18 11 7 18 0 0 0 0 1 1.00
2 Michael Collins 18 8 3 11 0 0 13 34 2 0.61
29 Michael Hambleton 18 8 4 12 0 0 4 8 1 0.67
13 James Kosten 19 2 4 6 0 0 1 2 0 0.32
63 Steve Donohue 20 4 2 6 1 0 1 2 0 0.30
96 Paddy Salmon 21 0 4 4 0 0 4 8 0 0.19
4 Jack Francis 22 5 5 10 0 0 4 8 0 0.45

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 4 155:00 1 2 0 0 35 28 7 2.03 .800 0
28 Scott Bosnyak 18 767:41 8 9 0 0 196 148 48 2.81 .755 0