skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
00 SUB GOALIE 1 0 1 1 0 0 0 0 0 1.00
45 Tim Nuse 1 0 2 2 0 0 0 0 0 2.00
26 Austin Leathers 1 0 0 0 0 0 0 0 0 0.00
33 Chris Hayes 1 0 1 1 0 0 0 0 0 1.00
88 Mark Antonio 1 0 0 0 0 0 0 0 0 0.00
3 Rich Bamber 3 1 0 1 0 0 1 2 0 0.33
45 Tim Nuse 3 2 5 7 0 0 1 2 0 2.33
15 Jerrod Funk 3 0 2 2 0 0 0 0 0 0.67
39 Brendan Meyer 3 0 1 1 0 0 0 0 0 0.33
88 Mark Antonio 5 0 2 2 0 0 1 2 0 0.40
22 Nick Blevins 6 1 2 3 1 0 1 2 0 0.50
3 Christopher Coppeans 6 4 1 5 0 0 0 0 0 0.83
7 Kaelea Ryan 6 0 4 4 0 0 1 2 0 0.67
17 Sean Ryan 6 6 2 8 1 1 0 0 2 1.33
11 Liam Keough 7 9 6 15 2 1 2 4 0 2.14
45 Kevin Drost 7 6 2 8 0 2 1 2 0 1.14
89 Matt Tiede 9 4 1 5 0 0 0 0 0 0.56
47 Kevin Hayes 11 2 4 6 1 0 1 2 0 0.55
13 Jason Gardner 11 1 2 3 0 0 2 4 0 0.27
78 Jim McClaren 12 4 2 6 0 0 0 0 0 0.50
81 Nos Tran 12 5 5 10 0 0 8 16 0 0.83
43 Wayne Lloyd 14 7 4 11 0 0 4 8 1 0.79
4 Robert Barker 15 14 2 16 0 1 1 2 3 1.07
37 Joel Zepeda 15 4 3 7 0 0 3 6 0 0.47
36 David Buscher 15 2 9 11 2 0 1 2 0 0.73
21 Marc Dinardo 17 1 2 3 0 0 1 2 0 0.18
56 Jason Surrency 17 4 7 11 0 0 1 2 2 0.65

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 6 226:45 3 2 0 0 118 95 23 4.56 .805 0
39 Brendan Meyer 14 540:00 5 8 0 0 245 180 65 5.42 .735 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
00 SUB GOALIE 1 0 1 1 0 0 0 0 0 1.00
45 Tim Nuse 1 0 2 2 0 0 0 0 0 2.00
26 Austin Leathers 1 0 0 0 0 0 0 0 0 0.00
33 Chris Hayes 1 0 1 1 0 0 0 0 0 1.00
88 Mark Antonio 1 0 0 0 0 0 0 0 0 0.00
3 Rich Bamber 3 1 0 1 0 0 1 2 0 0.33
45 Tim Nuse 3 2 5 7 0 0 1 2 0 2.33
15 Jerrod Funk 3 0 2 2 0 0 0 0 0 0.67
39 Brendan Meyer 3 0 1 1 0 0 0 0 0 0.33
88 Mark Antonio 5 0 2 2 0 0 1 2 0 0.40
22 Nick Blevins 6 1 2 3 1 0 1 2 0 0.50
3 Christopher Coppeans 6 4 1 5 0 0 0 0 0 0.83
7 Kaelea Ryan 6 0 4 4 0 0 1 2 0 0.67
17 Sean Ryan 6 6 2 8 1 1 0 0 2 1.33
11 Liam Keough 7 9 6 15 2 1 2 4 0 2.14
45 Kevin Drost 7 6 2 8 0 2 1 2 0 1.14
89 Matt Tiede 9 4 1 5 0 0 0 0 0 0.56
47 Kevin Hayes 11 2 4 6 1 0 1 2 0 0.55
13 Jason Gardner 11 1 2 3 0 0 2 4 0 0.27
78 Jim McClaren 12 4 2 6 0 0 0 0 0 0.50
81 Nos Tran 12 5 5 10 0 0 8 16 0 0.83
43 Wayne Lloyd 14 7 4 11 0 0 4 8 1 0.79
4 Robert Barker 15 14 2 16 0 1 1 2 3 1.07
37 Joel Zepeda 15 4 3 7 0 0 3 6 0 0.47
36 David Buscher 15 2 9 11 2 0 1 2 0 0.73
21 Marc Dinardo 17 1 2 3 0 0 1 2 0 0.18
56 Jason Surrency 17 4 7 11 0 0 1 2 2 0.65

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 6 226:45 3 2 0 0 118 95 23 4.56 .805 0
39 Brendan Meyer 14 540:00 5 8 0 0 245 180 65 5.42 .735 0