skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
22 Luke Foster 2 2 1 3 0 0 0 0 0 1.50
28 Eric Mastromatteo 2 0 0 0 0 0 0 0 0 0.00
30 Peter Haislmaier 3 1 1 2 0 0 0 0 0 0.67
17 Nicholas Salvado 4 3 2 5 0 0 0 0 0 1.25
93 Ebin Fournier 5 3 3 6 0 0 1 2 1 1.20
7 Brent Beck 6 1 2 3 0 0 1 2 0 0.50
12 Brady Betlamini 8 3 2 5 0 0 1 2 0 0.62
13 Greg Pappas 11 4 4 8 0 0 0 0 0 0.73
14 Kevin Powers 11 12 5 17 1 0 1 2 1 1.55
19 Trent Papke 13 4 7 11 0 0 0 0 0 0.85
69 Dustin Coleman 13 2 2 4 0 0 0 0 0 0.31
77 Ken Thomas 15 3 4 7 0 0 0 0 0 0.47
22 Joey McDonald 16 7 5 12 0 0 3 6 0 0.75
92 Joey Blom 17 7 3 10 0 0 1 2 1 0.59
5 Bill Helsel 20 2 5 7 0 1 3 6 0 0.35
3 Tyler Berkey 20 12 10 22 0 0 3 6 0 1.10
88 Michael Weaver 20 3 3 6 0 0 2 4 0 0.30
91 Garrett Walker 21 10 12 22 1 0 3 6 2 1.05
96 Francis Haislmaier 22 9 8 17 1 0 4 8 0 0.77

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Sub Goalie 2 45:00 0 2 0 0 69 53 16 16.00 .768 0
30 Peter Haislmaier 21 765:00 5 13 0 1 491 365 126 7.41 .743 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
22 Luke Foster 2 2 1 3 0 0 0 0 0 1.50
28 Eric Mastromatteo 2 0 0 0 0 0 0 0 0 0.00
30 Peter Haislmaier 3 1 1 2 0 0 0 0 0 0.67
17 Nicholas Salvado 4 3 2 5 0 0 0 0 0 1.25
93 Ebin Fournier 5 3 3 6 0 0 1 2 1 1.20
7 Brent Beck 6 1 2 3 0 0 1 2 0 0.50
12 Brady Betlamini 8 3 2 5 0 0 1 2 0 0.62
13 Greg Pappas 11 4 4 8 0 0 0 0 0 0.73
14 Kevin Powers 11 12 5 17 1 0 1 2 1 1.55
19 Trent Papke 13 4 7 11 0 0 0 0 0 0.85
69 Dustin Coleman 13 2 2 4 0 0 0 0 0 0.31
77 Ken Thomas 15 3 4 7 0 0 0 0 0 0.47
22 Joey McDonald 16 7 5 12 0 0 3 6 0 0.75
92 Joey Blom 17 7 3 10 0 0 1 2 1 0.59
5 Bill Helsel 20 2 5 7 0 1 3 6 0 0.35
3 Tyler Berkey 20 12 10 22 0 0 3 6 0 1.10
88 Michael Weaver 20 3 3 6 0 0 2 4 0 0.30
91 Garrett Walker 21 10 12 22 1 0 3 6 2 1.05
96 Francis Haislmaier 22 9 8 17 1 0 4 8 0 0.77

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Sub Goalie 2 45:00 0 2 0 0 69 53 16 16.00 .768 0
30 Peter Haislmaier 21 765:00 5 13 0 1 491 365 126 7.41 .743 0