skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
00 SUB GOALIE 1 0 0 0 0 0 0 0 0 0.00
15 Frank Musso 1 0 0 0 0 0 0 0 0 0.00
90 Jonathan Spitz 1 0 0 0 0 0 0 0 0 0.00
92 Matthew Lillard 3 0 3 3 0 0 0 0 0 1.00
77 Philip Chambers 5 3 3 6 0 0 1 2 0 1.20
33 Alec Yutzler 7 0 1 1 0 0 2 4 0 0.14
61 Paul Balcerzak 10 5 5 10 0 0 0 0 1 1.00
13 Pascal Borner 11 1 1 2 0 0 3 6 1 0.18
55 Blake Dodson 12 19 11 30 2 1 2 4 4 2.50
10 Mike Pighini 15 9 12 21 0 0 1 2 1 1.40
26 Alexander Stevenson 15 5 8 13 0 0 1 2 0 0.87
11 Philip Borner 17 11 19 30 0 0 0 0 2 1.76
4 Brad Bartal 18 8 10 18 1 0 3 6 0 1.00
44 Zach Wilson 18 26 19 45 0 0 6 12 2 2.50
19 Jonathan Everhardt 18 9 7 16 0 0 1 2 1 0.89
12 Ross Day 19 8 12 20 0 0 2 4 2 1.05
5 Steven Spitz 20 13 7 20 0 0 1 2 0 1.00
84 Kyle Riggin 20 8 19 27 0 0 3 6 1 1.35
3 Jason Hughes 20 14 17 31 0 1 2 4 2 1.55

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 4 139:07 2 1 0 0 13 0 13 4.21 .000 0
33 Alec Yutzler 21 770:00 13 5 0 0 275 211 64 3.74 .767 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
00 SUB GOALIE 1 0 0 0 0 0 0 0 0 0.00
15 Frank Musso 1 0 0 0 0 0 0 0 0 0.00
90 Jonathan Spitz 1 0 0 0 0 0 0 0 0 0.00
92 Matthew Lillard 3 0 3 3 0 0 0 0 0 1.00
77 Philip Chambers 5 3 3 6 0 0 1 2 0 1.20
33 Alec Yutzler 7 0 1 1 0 0 2 4 0 0.14
61 Paul Balcerzak 10 5 5 10 0 0 0 0 1 1.00
13 Pascal Borner 11 1 1 2 0 0 3 6 1 0.18
55 Blake Dodson 12 19 11 30 2 1 2 4 4 2.50
10 Mike Pighini 15 9 12 21 0 0 1 2 1 1.40
26 Alexander Stevenson 15 5 8 13 0 0 1 2 0 0.87
11 Philip Borner 17 11 19 30 0 0 0 0 2 1.76
4 Brad Bartal 18 8 10 18 1 0 3 6 0 1.00
44 Zach Wilson 18 26 19 45 0 0 6 12 2 2.50
19 Jonathan Everhardt 18 9 7 16 0 0 1 2 1 0.89
12 Ross Day 19 8 12 20 0 0 2 4 2 1.05
5 Steven Spitz 20 13 7 20 0 0 1 2 0 1.00
84 Kyle Riggin 20 8 19 27 0 0 3 6 1 1.35
3 Jason Hughes 20 14 17 31 0 1 2 4 2 1.55

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 4 139:07 2 1 0 0 13 0 13 4.21 .000 0
33 Alec Yutzler 21 770:00 13 5 0 0 275 211 64 3.74 .767 0