skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
00 SUB GOALIE 1 0 1 1 0 0 0 0 0 1.00
41 Jordan Goff 1 0 0 0 0 0 0 0 0 0.00
37 Hayden Voegtle 3 2 3 5 0 0 3 6 0 1.67
9 Brandon Dao 3 0 0 0 0 0 1 2 0 0.00
26 Michael Collins 5 1 3 4 0 0 1 2 0 0.80
2 Peter Sullivan 11 9 8 17 0 1 3 17 2 1.55
11 Sean Lockerby 12 3 4 7 1 0 3 6 1 0.58
16 Rob Hambleton 19 12 11 23 0 0 13 28 4 1.21
93 Larry Urgo 19 22 22 44 1 1 8 16 4 2.32
92 Nate Collins 20 12 19 31 0 0 1 2 1 1.55
6 Hugh Bratt 21 12 14 26 2 1 4 11 0 1.24
21 Patrick Cavanaugh 22 6 18 24 1 1 4 8 1 1.09
31 Joe Hambleton 22 19 10 29 2 1 8 16 2 1.32
27 James Hambleton 22 23 4 27 1 2 3 6 3 1.23
22 David Hambleton 22 2 6 8 0 0 6 12 0 0.36
82 Peter Haislmaier 24 20 13 33 0 1 6 12 2 1.38

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
70 Francis Haislmaier 24 948:00 18 4 0 0 311 252 59 2.80 .810 3

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
00 SUB GOALIE 1 0 1 1 0 0 0 0 0 1.00
41 Jordan Goff 1 0 0 0 0 0 0 0 0 0.00
37 Hayden Voegtle 3 2 3 5 0 0 3 6 0 1.67
9 Brandon Dao 3 0 0 0 0 0 1 2 0 0.00
26 Michael Collins 5 1 3 4 0 0 1 2 0 0.80
2 Peter Sullivan 11 9 8 17 0 1 3 17 2 1.55
11 Sean Lockerby 12 3 4 7 1 0 3 6 1 0.58
16 Rob Hambleton 19 12 11 23 0 0 13 28 4 1.21
93 Larry Urgo 19 22 22 44 1 1 8 16 4 2.32
92 Nate Collins 20 12 19 31 0 0 1 2 1 1.55
6 Hugh Bratt 21 12 14 26 2 1 4 11 0 1.24
21 Patrick Cavanaugh 22 6 18 24 1 1 4 8 1 1.09
31 Joe Hambleton 22 19 10 29 2 1 8 16 2 1.32
27 James Hambleton 22 23 4 27 1 2 3 6 3 1.23
22 David Hambleton 22 2 6 8 0 0 6 12 0 0.36
82 Peter Haislmaier 24 20 13 33 0 1 6 12 2 1.38

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
70 Francis Haislmaier 24 948:00 18 4 0 0 311 252 59 2.80 .810 3