skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
5 Taylor McCarthy 1 1 0 1 0 0 0 0 0 1.00
32 Rhett Sawyer 2 0 0 0 0 0 2 4 0 0.00
97 Billy Harrington 6 3 3 6 0 0 2 4 0 1.00
51 Stephen Matuzak 6 3 2 5 0 0 6 23 0 0.83
33 Jeremy Feldman 6 1 1 2 0 0 1 2 0 0.33
1 Max Hughes 6 1 1 2 0 0 0 0 0 0.33
29 Sean Noone 7 2 1 3 0 0 1 2 0 0.43
61 Fabian Olaya 8 2 5 7 0 0 5 10 0 0.88
28 Jesse Katzman 10 2 2 4 0 1 0 0 0 0.40
27 Bill Russo 14 2 2 4 2 0 0 0 0 0.29
44 Kevin Cassel 14 2 2 4 0 0 0 0 1 0.29
77 Jason Zichi 14 3 6 9 0 0 3 6 0 0.64
39 Anthony Zervoudis 14 9 0 9 1 0 6 20 1 0.64
12 Jay Yoon 15 5 12 17 0 0 2 4 0 1.13
19 Josh Sowers 16 11 6 17 2 2 1 2 0 1.06
55 Rick Hubbell 16 4 2 6 1 0 3 6 1 0.38
13 Wes Huppenthal 17 6 4 10 0 1 6 20 0 0.59
84 Andrew Tanner 17 9 11 20 0 0 1 2 3 1.18
66 Kristin Orazi 18 0 7 7 0 0 3 6 0 0.39
46 Sean Cassel 19 5 6 11 1 0 2 15 0 0.58
11 Brad Mills 19 4 7 11 0 1 2 4 0 0.58

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 2 45:00 1 0 0 0 3 0 3 3.00 .000 0
32 Rhett Sawyer 18 776:35 6 12 0 0 428 340 88 5.10 .794 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
5 Taylor McCarthy 1 1 0 1 0 0 0 0 0 1.00
32 Rhett Sawyer 2 0 0 0 0 0 2 4 0 0.00
97 Billy Harrington 6 3 3 6 0 0 2 4 0 1.00
51 Stephen Matuzak 6 3 2 5 0 0 6 23 0 0.83
33 Jeremy Feldman 6 1 1 2 0 0 1 2 0 0.33
1 Max Hughes 6 1 1 2 0 0 0 0 0 0.33
29 Sean Noone 7 2 1 3 0 0 1 2 0 0.43
61 Fabian Olaya 8 2 5 7 0 0 5 10 0 0.88
28 Jesse Katzman 10 2 2 4 0 1 0 0 0 0.40
27 Bill Russo 14 2 2 4 2 0 0 0 0 0.29
44 Kevin Cassel 14 2 2 4 0 0 0 0 1 0.29
77 Jason Zichi 14 3 6 9 0 0 3 6 0 0.64
39 Anthony Zervoudis 14 9 0 9 1 0 6 20 1 0.64
12 Jay Yoon 15 5 12 17 0 0 2 4 0 1.13
19 Josh Sowers 16 11 6 17 2 2 1 2 0 1.06
55 Rick Hubbell 16 4 2 6 1 0 3 6 1 0.38
13 Wes Huppenthal 17 6 4 10 0 1 6 20 0 0.59
84 Andrew Tanner 17 9 11 20 0 0 1 2 3 1.18
66 Kristin Orazi 18 0 7 7 0 0 3 6 0 0.39
46 Sean Cassel 19 5 6 11 1 0 2 15 0 0.58
11 Brad Mills 19 4 7 11 0 1 2 4 0 0.58

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 2 45:00 1 0 0 0 3 0 3 3.00 .000 0
32 Rhett Sawyer 18 776:35 6 12 0 0 428 340 88 5.10 .794 0