skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
46 Daniel Lutyk 1 0 0 0 0 0 0 0 0 0.00
8 Ed Semlitsch 4 1 1 2 0 0 1 2 0 0.50
21 Alex Niconovich 5 1 2 3 0 0 1 2 0 0.60
92 Matthew Lillard 9 6 1 7 0 0 1 2 0 0.78
66 Mike Livingston 9 9 1 10 0 0 1 2 1 1.11
47 Andrew Beasley 10 2 2 4 0 0 1 2 0 0.40
30 Michael Ahlstrom 12 2 1 3 0 0 4 8 1 0.25
12 Joshua Coote 14 4 5 9 0 0 5 18 0 0.64
9 Daniel Provencher 14 3 1 4 1 0 2 4 2 0.29
93 Patrick Shelley 16 6 3 9 0 0 2 4 0 0.56
48 Bucky Potter 16 7 8 15 0 1 2 4 1 0.94
10 Jonathan Everhardt 17 2 6 8 0 0 10 20 0 0.47
77 Anthony Savedra 17 4 9 13 0 0 2 4 1 0.76
88 Justin Dobak 17 11 6 17 1 0 4 8 2 1.00
4 Brad Bartal 19 3 3 6 0 0 4 16 0 0.32
5 Steven Spitz 20 2 8 10 0 0 2 4 1 0.50
7 Thaddeus Kim 20 4 5 9 0 1 4 8 0 0.45
82 Matt Dachowski 21 8 7 15 2 1 1 2 1 0.71
74 Jacob Childs 22 20 7 27 2 0 8 26 0 1.23

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Sub Goalie 2 90:00 0 2 0 0 51 35 16 8.00 .686 0
34 John Butler 20 819:37 8 9 0 1 319 245 74 4.06 .768 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
46 Daniel Lutyk 1 0 0 0 0 0 0 0 0 0.00
8 Ed Semlitsch 4 1 1 2 0 0 1 2 0 0.50
21 Alex Niconovich 5 1 2 3 0 0 1 2 0 0.60
92 Matthew Lillard 9 6 1 7 0 0 1 2 0 0.78
66 Mike Livingston 9 9 1 10 0 0 1 2 1 1.11
47 Andrew Beasley 10 2 2 4 0 0 1 2 0 0.40
30 Michael Ahlstrom 12 2 1 3 0 0 4 8 1 0.25
12 Joshua Coote 14 4 5 9 0 0 5 18 0 0.64
9 Daniel Provencher 14 3 1 4 1 0 2 4 2 0.29
93 Patrick Shelley 16 6 3 9 0 0 2 4 0 0.56
48 Bucky Potter 16 7 8 15 0 1 2 4 1 0.94
10 Jonathan Everhardt 17 2 6 8 0 0 10 20 0 0.47
77 Anthony Savedra 17 4 9 13 0 0 2 4 1 0.76
88 Justin Dobak 17 11 6 17 1 0 4 8 2 1.00
4 Brad Bartal 19 3 3 6 0 0 4 16 0 0.32
5 Steven Spitz 20 2 8 10 0 0 2 4 1 0.50
7 Thaddeus Kim 20 4 5 9 0 1 4 8 0 0.45
82 Matt Dachowski 21 8 7 15 2 1 1 2 1 0.71
74 Jacob Childs 22 20 7 27 2 0 8 26 0 1.23

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Sub Goalie 2 90:00 0 2 0 0 51 35 16 8.00 .686 0
34 John Butler 20 819:37 8 9 0 1 319 245 74 4.06 .768 0