skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
77 Shiloh Noone 1 0 0 0 0 0 0 0 0 0.00
Mike Luis 1 0 0 0 0 0 0 0 0 0.00
4 Evan Setzer 2 0 1 1 0 0 0 0 0 0.50
41 Andrew Ohleger 2 0 0 0 0 0 2 4 0 0.00
18 Anthony Moore 2 0 1 1 0 0 0 0 0 0.50
12 Andrew Ohleger 3 2 0 2 0 0 1 2 0 0.67
88 David Gaucher 4 1 1 2 0 0 2 4 0 0.50
71 Nathan Bolling 4 0 2 2 0 0 2 4 0 0.50
14 Connor Greaney 4 0 1 1 0 0 0 0 0 0.25
33 David Torrey 4 0 3 3 0 0 0 0 0 0.75
91 Brad Smith 5 5 1 6 0 0 5 18 0 1.20
19 Kurt Schlichting 5 0 0 0 0 0 1 2 0 0.00
41 James Koerber 7 5 1 6 0 0 1 2 0 0.86
85 Osama Ismail 9 0 0 0 0 0 2 4 0 0.00
15 Ryan Tracy 9 3 1 4 0 0 2 4 1 0.44
29 Sean Noone 9 7 2 9 0 0 1 2 0 1.00
13 Austin Leathers 10 7 4 11 0 1 1 2 0 1.10
36 Ian Leslie 11 3 4 7 0 0 3 6 0 0.64
27 Steve Romano 15 1 5 6 0 0 2 4 0 0.40
74 Bradley Moses 18 0 4 4 0 0 4 8 0 0.22
3 Mike Freidank 18 0 1 1 0 0 10 20 0 0.06
22 Brandon Dao 19 6 6 12 0 1 3 14 1 0.63
44 Sean Slaney 20 8 6 14 2 0 0 0 0 0.70
2 Brandon Filsinger 20 6 4 10 0 0 11 30 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 3 90:00 0 2 0 0 39 24 15 7.50 .615 0
91 Brad Smith 6 45:00 0 1 0 0 4 0 4 4.00 .000 0
71 Nathan Bolling 14 270:00 1 6 0 0 222 183 39 6.50 .824 0
36 Ian Leslie 16 449:05 0 10 0 0 220 143 77 7.72 .650 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
71 Nathan Bolling 1 0 0 0 0 0 1 2 0 0.00
4 Evan Setzer 1 0 1 1 0 0 0 0 0 1.00
12 Andrew Ohleger 1 1 0 1 0 0 0 0 0 1.00
91 Brad Smith 2 3 1 4 0 0 0 0 0 2.00
85 Osama Ismail 3 0 0 0 0 0 2 4 0 0.00
14 Connor Greaney 3 0 1 1 0 0 0 0 0 0.33
33 David Torrey 3 0 3 3 0 0 0 0 0 1.00
19 Kurt Schlichting 4 0 0 0 0 0 1 2 0 0.00
13 Austin Leathers 4 2 3 5 0 0 1 2 0 1.25
41 James Koerber 4 3 1 4 0 0 0 0 0 1.00
36 Ian Leslie 6 0 2 2 0 0 0 0 0 0.33
15 Ryan Tracy 7 1 1 2 0 0 1 2 0 0.29
29 Sean Noone 7 6 1 7 0 0 1 2 0 1.00
27 Steve Romano 8 0 3 3 0 0 2 4 0 0.38
74 Bradley Moses 10 0 2 2 0 0 1 2 0 0.20
3 Mike Freidank 10 0 0 0 0 0 5 10 0 0.00
44 Sean Slaney 11 4 2 6 0 0 0 0 0 0.55
22 Brandon Dao 11 2 2 4 0 1 1 2 0 0.36
2 Brandon Filsinger 12 5 3 8 0 0 4 8 0 0.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 SUB GOALIE 2 90:00 0 2 0 0 39 24 15 7.50 .615 0
91 Brad Smith 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
71 Nathan Bolling 5 135:00 0 3 0 0 116 90 26 8.67 .776 0
36 Ian Leslie 9 269:31 0 7 0 0 204 143 61 10.18 .701 0