skip navigation
  • Tue, Oct 08, 2019
  • North
  • FINAL
Black Sheep
BS
3 - 8 Final
ST
Sting
1 2 3 T
Black Sheep 0 3 0 3
Sting 5 0 3 8

Game Totals

SCORING 1 2 3 T
Black Sheep 0 3 0 3
Sting 5 0 3 8
POWER PLAYS
Black Sheep 0 for 2 (0.0%)
Sting 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black Sheep 3 7 4 14
Sting 10 4 11 25
PENALTIES
Black Sheep 2 minutes on 1 infraction
Sting 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 8:09
    • Sting
    • Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
Hung Pham 1 0 1 1 0 0
1 Tommy Dubose 2 0 2 2 0 0
12 Chris Campbell 0 0 0 0 0 0
17 Will Jacob 0 0 0 0 0 0
19 Paul McDonald 0 1 1 0 0 0
69 Eddie Cisneros 0 0 0 0 2 0
77 Ryan Hall 0 0 0 0 0 0
86 Santiago Garcia 0 0 0 0 0 0
Totals 3 1 4 14 2

Sting Skaters

# Name G A PTS SOG PIM + / -
2 Martim Cabral 0 0 0 0 0 0
6 Duarte Cabral 0 0 0 0 0 0
19 Cameron Wilson 2 1 3 2 0 0
22 Joe Kurnos 1 0 1 1 0 0
25 Eric Flagg 0 0 0 0 0 0
29 John Dziekan 0 0 0 0 2 0
67 Eddie Desabetino 1 2 3 1 0 0
71 Matt Renton 2 0 2 2 0 0
72 Joe Mikluscak 0 1 1 0 0 0
Totals 8 4 12 25 4

Black Sheep Goalies

# Name MIN SOG SV GA SV %
Dave Johnson 0:00 0 0 0 .000
Sub Goalie 0:00 0 0 0 .000
25 Tim Jayson 45:00 25 17 8 .680
Totals 45:00 25 17 8 .680

Sting Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 14 11 3 .786
Totals 0:00 14 11 3 .786

Game Details

  • North

Officials

  • Mike Stroud
  • Kory Love
  • Mike Stroud
  • Kory Love