skip navigation
  • Tue, Nov 12, 2019
  • North
  • FINAL
Black Sheep
BS
1 - 6 Final
KB
Killa Beez
1 2 3 T
Black Sheep 0 1 0 1
Killa Beez 2 1 3 6

Game Totals

SCORING 1 2 3 T
Black Sheep 0 1 0 1
Killa Beez 2 1 3 6
POWER PLAYS
Black Sheep 1 for 3 (33.33%)
Killa Beez 0 for 3 (0.0%)
SHOTS 1 2 3 T
Black Sheep 5 5 3 13
Killa Beez 5 11 7 23
PENALTIES
Black Sheep 6 minutes on 3 infractions
Killa Beez 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
1 Tommy Dubose 0 1 1 0 0 0
12 Chris Campbell 0 0 0 0 0 0
17 Will Jacob 0 0 0 0 0 0
19 Paul McDonald 0 0 0 0 2 0
42 Jon Coley 1 0 1 1 0 0
48 Chris Barron 0 0 0 0 0 0
66 Carey Bandler 0 0 0 0 0 0
69 Eddie Cisneros 0 0 0 0 0 0
77 Ryan Hall 0 0 0 0 2 0
86 Santiago Garcia 0 0 0 0 2 0
Totals 1 1 2 13 6

Killa Beez Skaters

# Name G A PTS SOG PIM + / -
2 William Waldron 0 1 1 0 2 0
5 Taylor McCarthy 0 2 2 0 0 0
10 Kenneth Oplinger 1 2 3 1 0 0
13 Wes Huppenthal 2 0 2 2 0 0
18 Frank DeGaray 1 0 1 1 0 0
26 Neil Greene 0 0 0 0 0 0
71 Dennis Salvatore 0 0 0 0 0 0
77 Gerard Vertucci 2 3 5 2 0 0
91 Scott Davis 0 0 0 0 2 0
97 Scott Waldron 0 0 0 0 2 0
Totals 6 8 14 23 6

Black Sheep Goalies

# Name MIN SOG SV GA SV %
25 Tim Jayson 45:00 23 17 6 .739
Totals 45:00 23 17 6 .739

Killa Beez Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 45:00 13 12 1 .923
Totals 45:00 13 12 1 .923

Game Details

  • North