skip navigation
Black Sheep
BS
4 - 7 Final
IV
Ice Vikings
1 2 3 T
Black Sheep 1 1 2 4
Ice Vikings 4 2 1 7

Game Totals

SCORING 1 2 3 T
Black Sheep 1 1 2 4
Ice Vikings 4 2 1 7
POWER PLAYS
Black Sheep 1 for 1 (100.0%)
Ice Vikings 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black Sheep 8 10 10 28
Ice Vikings 12 11 11 34
PENALTIES
Black Sheep 4 minutes on 2 infractions
Ice Vikings 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
1 Tommy Dubose 0 1 1 0 0 0
7 Mike Greider 0 0 0 0 0 0
12 Chris Campbell 0 0 0 0 0 0
17 William Jacob 2 1 3 2 0 0
19 Paul McDonald 0 0 0 0 4 0
42 Jon Coley 1 1 2 1 0 0
48 Chris Barron 1 1 2 1 0 0
51 Ken Kempson 0 0 0 0 0 0
77 Ryan Hall 0 2 2 0 0 0
86 Santiago Garcia 0 0 0 0 0 0
92 Dan Spencer 0 0 0 0 0 0
Totals 4 6 10 28 4

Ice Vikings Skaters

# Name G A PTS SOG PIM + / -
8 Mark Antonio 2 0 2 2 2 0
9 Michael Dizmang 0 0 0 0 0 0
13 Stephen Grove 2 0 2 2 2 0
19 Jacob Englehart 1 2 3 1 0 0
21 Marc Dinardo 0 0 0 0 0 0
24 Anthony Moore 1 0 1 1 0 0
26 Tristan Browet 0 0 0 0 0 0
34 Harrison Gamble 1 0 1 1 0 0
44 Shane Mortenson 0 0 0 0 0 0
63 Nigel Grove 0 0 0 0 0 0
78 Jim McClaren 0 1 1 0 0 0
Totals 7 3 10 34 4

Black Sheep Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 34 27 7 .794
Totals 0:00 34 27 7 .794

Ice Vikings Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 28 24 4 .857
Totals 0:00 28 24 4 .857

Game Details

  • Haymarket Iceplex - South Rink