skip navigation
Pylons
PYLite
3 - 4 Final
BS
Black Sheep
1 2 3 T
Pylons 2 0 1 3
Black Sheep 1 2 1 4

Game Totals

SCORING 1 2 3 T
Pylons 2 0 1 3
Black Sheep 1 2 1 4
POWER PLAYS
Pylons 0 for 1 (0.0%)
Black Sheep 0 for 2 (0.0%)
SHOTS 1 2 3 T
Pylons 8 5 5 18
Black Sheep 11 13 14 38
PENALTIES
Pylons 4 minutes on 2 infractions
Black Sheep 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Pylons Skaters

# Name G A PTS SOG PIM + / -
5 Thaddeus Kim 1 0 1 2 0 0
9 Anthony Savedra 1 1 2 4 2 0
11 James Kenna 0 0 0 1 0 0
18 Frank DeGaray 0 1 1 1 0 0
19 Keith Owen 0 0 0 0 0 0
32 Andrew Perkinson 0 0 0 1 0 0
44 Patrick Crowley 0 1 1 0 0 0
49 Tony Rollin 0 0 0 2 0 0
77 Jon Everhardt 1 0 1 6 2 0
82 Matt Dachowski 0 0 0 1 0 0
Totals 3 3 6 18 4

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
4 Robert Barker 2 0 2 4 0 0
7 Mike Greider 0 1 1 3 0 0
8 Joey McDonald 1 0 1 9 0 0
12 Chris Campbell 0 0 0 0 2 0
13 David Fulcher 0 0 0 2 0 0
14 Keith Barker 0 0 0 1 0 0
19 Paul McDonald 0 0 0 4 0 0
22 Scott Pearce 0 0 0 3 0 0
23 Tyler Godfrey 0 1 1 5 0 0
49 Alan Mulroney 0 0 0 1 0 0
50 Brian Mulroney 0 0 0 4 0 0
51 Kenneth Kempson 0 0 0 0 0 0
77 Ryan Hall 1 0 1 2 0 0
Totals 4 2 6 38 2

Pylons Goalies

# Name MIN SOG SV GA SV %
30 Cliff Jespersen 45:00 38 34 4 .895
Totals 45:00 38 34 4 .895

Black Sheep Goalies

# Name MIN SOG SV GA SV %
25 Tim Jayson 45:00 18 15 3 .833
Totals 45:00 18 15 3 .833

Game Details

  • North Rink