skip navigation

Sub Goalie

00 · G

Clifford Weeks

3 · D

Thaddeus Kim

5 · D

Kenneth Oplinger

7 · F/D

Danny Provencher

8 · F

Anthony Savedra

9 · F/D

James Kenna

11 · D

Brian Musci

15 · F

Frank DeGaray

18 · F

Keith Owen

19 · D

Ben Gould

23 · D

Larry Cantarella

25 · F

Cliff Jespersen

30 · G

Andrew Perkinson

32 · F/D

Jon Erickson

33 · F

Patrick Crowley

44 · F

Kevin Moran

45 · F

Tony Rollin

49 · F

Chris Johnson

52 · D

Jon Everhardt

77 · F/D

Matt Dachowski

82 · F

Craig Bringman

84 · F/D

Chris Johnson

·

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PPG SH PEN PIM GW AVG PTS
SPRING/SUMMER (PHC HUNTSMEN)
04/26/2022 W 5-3 at Ice Vikings 1 0 1 1 0 0 0 0 0 1.00
05/03/2022 L 6-7 Honey Badgers Classic 1 0 0 0 0 0 0 0 0 0.00
05/12/2022 W 5-1 at Blades of Steel 1 0 1 1 0 0 0 0 0 1.00
05/19/2022 W 7-4 at Killa Beez 1 0 0 0 0 0 0 0 0 0.00
05/26/2022 W 5-4 Sting 1 1 0 1 0 0 0 0 0 1.00
06/14/2022 W 8-1 at Sasquatch 1 1 0 1 0 0 0 0 1 1.00
06/21/2022 W 8-3 Powers Brewery Hockey Club 1 2 0 2 0 0 0 0 1 2.00
06/28/2022 L 4-7 Honey Badgers Classic 1 0 1 1 0 0 0 0 0 1.00
07/07/2022 L 4-5 at Blades of Steel 1 0 0 0 0 0 0 0 0 0.00
07/14/2022 W 3-2 at Killa Beez 1 1 0 1 0 0 0 0 0 1.00
07/19/2022 W 7-4 Sting 1 0 0 0 0 0 0 0 0 0.00
08/02/2022 L 1-8 Screaming Eagles 1 0 0 0 0 0 0 0 0 0.00
08/09/2022 W 5-1 Powers Brewery Hockey Club 1 0 0 0 0 0 0 0 0 0.00
08/16/2022 L 1-6 Honey Badgers Classic 1 0 0 0 0 0 0 0 0 0.00
09/01/2022 L 5-6 at Killa Beez 1 0 0 0 0 0 0 0 0 0.00
09/08/2022 W 6-4 Sting 1 1 0 1 0 0 0 0 0 1.00
09/20/2022 L 5-6 at Blades of Steel 1 0 0 0 0 0 1 2 0 0.00
09/29/2022 W 9-4 Ice Vikings 1 0 0 0 0 0 0 0 0 0.00
10/06/2022 L 3-4 Screaming Eagles 1 1 1 2 0 0 0 0 0 2.00
10/13/2022 L 2-4 Sting 1 0 0 0 0 0 0 0 0 0.00
Spring/Summer (PHC Huntsmen) Totals 20 7 4 11 0 0 1 2 2 0.55
SPRING/SUMMER (PYLONS)
06/01/2022 L 3-5 Front Royal Highwaymen 1 0 1 1 0 0 0 0 0 1.00
06/20/2022 L 1-5 Howitzers D 1 0 0 0 0 0 0 0 0 0.00
06/29/2022 L 2-7 at Black Sheep 1 0 0 0 0 0 0 0 0 0.00
07/27/2022 L 2-7 Front Royal Highwaymen 1 0 0 0 0 0 0 0 0 0.00
08/08/2022 L 1-11 Front Royal Highwaymen 1 0 0 0 0 0 0 0 0 0.00
09/28/2022 L 3-4 at Black Sheep 1 1 0 1 0 0 0 0 0 1.00
10/03/2022 L 1-3 at Howitzers D 1 0 0 0 0 0 0 0 0 0.00
10/17/2022 L 1-7 at Whalers 1 0 0 0 0 0 0 0 0 0.00
Spring/Summer (Pylons) Totals 8 1 1 2 0 0 0 0 0 0.25
2022 Totals 28 8 5 13 0 0 1 2 2 0.46