| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Front Royal Highwaymen | 0 | 0 | 0 | 0 |
| Whalers | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Front Royal Highwaymen | 0 | 0 | 0 | 0 |
| Whalers | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Front Royal Highwaymen | 0 for 1 (0.0%) |
| Whalers | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Front Royal Highwaymen | - | - | - | 0 |
| Whalers | - | 1 | 1 | 2 |
| PENALTIES | |
|---|---|
| Front Royal Highwaymen | 22 minutes on 7 infractions |
| Whalers | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Michael Collins | 0 | 0 | 0 | 0 | 16 | 0 |
| 4 | Jack Francis | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Tommy Salmon | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nicholas Santschi | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | Peter Blank | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Stephen Hambleton | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Michael Hambleton | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Daniel Mead | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | John McWhirter | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Steve Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Francis Haislmaier | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Marty McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Paddy Salmon | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 22 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Brad Moore | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Jeremy Jens | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Tompkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joseph Schineller | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Rosenfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Al Given | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mike Lis | 1 | 0 | 1 | 1 | 0 | 0 |
| 31 | Kara Given | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Russ Moseley | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Jeff Rashap | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Ryan Burns | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Joshua Richard | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Steve Macchio | 1 | 0 | 1 | 1 | 2 | 0 |
| 77 | William Shields | 0 | 1 | 1 | 0 | 0 | 0 |
| 99 | Ben Houle | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 2 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 28 | Scott Bosnyak | 45:00 | 2 | 2 | 0 | .000 |
| Totals | 45:00 | 2 | 2 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Kyle Sfreddo | 45:00 | 0 | 0 | 0 | .000 | |
| 27 | Mike Lis | 0:00 | 0 | 0 | 0 | .000 |
| 33 | Russ Moseley | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 0 | 0 | 0 | .000 |
D Division, Top two teams