skip navigation

SUB GOALIE

00 · G

Brian Spies

7 · F/D

Chris May

8 · D

Brad Moore

9 · D

Jeremy Jens

12 · D

Chris Walley

16 · F

Ryan Tompkins

17 · F

Joseph Schineller

23 · F

Michael Rosenfeld

24 · F

Al Given

26 · D

Mike Lis

27 · F/G

Kara Given

31 · D

John Ewers

32 · D

Russ Moseley

33 · G/D

Jeff Rashap

42 · D

Ryan Burns

52 · D

Joshua Richard

63 · F

Kenny Scott

69 · F

Steve Macchio

74 · F/D

William Shields

77 · F

Ben Houle

99 · D

Kyle Sfreddo

· G

Season
Game Log

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PPG SH PEN PIM GW AVG PTS
SPRING/SUMMER
09/20/2022 W 6-5 PHC Huntsmen 1 0 0 0 0 0 0 0 0 0.00
11/03/2022 T 0-0 Screaming Eagles 1 0 0 0 0 0 0 0 0 0.00
Spring/Summer Totals 2 0 0 0 0 0 0 0 0 0.00
2022 Totals 2 0 0 0 0 0 0 0 0 0.00

Goalie Stats

Timeline for 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
SPRING/SUMMER (BLADES OF STEEL)
05/17/2022 W 9-2 Sasquatch 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
06/02/2022 L 1-2 at Screaming Eagles 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
06/16/2022 W 12-3 at Powers Brewery Hockey Club 1 45:00 1 0 0 0 13 10 3 3.00 .769 0
06/23/2022 W 6-1 at Killa Beez 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
07/07/2022 W 5-4 PHC Huntsmen 1 45:00 1 0 0 0 24 20 4 4.00 .833 0
07/19/2022 W 4-3 Ice Vikings 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
07/28/2022 L 3-7 at Screaming Eagles 1 45:00 0 1 0 0 7 0 7 7.00 .000 0
08/09/2022 W 5-2 at Killa Beez 1 45:00 1 0 0 0 29 27 2 2.00 .931 0
08/16/2022 W 7-0 at Sting 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
09/06/2022 W 7-3 Ice Vikings 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
09/20/2022 W 6-5 PHC Huntsmen 1 45:00 1 0 0 0 28 23 5 5.00 .821 0
09/27/2022 W 3-0 Screaming Eagles 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/18/2022 W 9-5 Ice Vikings 1 0:00 0 0 0 0 5 0 5 0.00 .000 0
10/20/2022 W 2-0 Honey Badgers Classic 1 45:00 1 0 0 0 26 26 0 0.00 1.000 1
11/01/2022 T 0-0 Screaming Eagles 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/03/2022 T 0-0 Screaming Eagles 1 45:00 0 0 1 0 6 6 0 0.00 1.000 1
Spring/Summer (Blades of Steel) Totals 16 315:00 5 1 1 0 138 112 26 3.71 .812 2
SPRING/SUMMER (WHALERS )
10/26/2022 W 2-0 Front Royal Highwaymen 1 45:00 1 0 0 0 0 0 0 0.00 .000 1
Spring/Summer (Whalers ) Totals 1 45:00 1 0 0 0 0 0 0 0.00 .000 1
2022 Totals 17 360:00 6 1 1 0 138 112 26 3.25 .812 3