skip navigation
Pylons
PYLite
4 - 7 Final
Whaler
Whalers
1 2 3 T
Pylons 0 4 0 4
Whalers 5 2 0 7

Game Totals

SCORING 1 2 3 T
Pylons 0 4 0 4
Whalers 5 2 0 7
POWER PLAYS
Pylons 0 for 0 (0.0%)
Whalers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Pylons 9 11 7 27
Whalers 15 8 12 35
PENALTIES
Pylons 0 minutes on 0 infractions
Whalers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Pylons Skaters

# Name G A PTS SOG PIM + / -
00 Benjamin Sanders 0 0 0 0 0 0
4 Jacob Avilla 0 1 1 0 0 0
5 Thaddeus Kim 2 1 3 10 0 0
15 Brian Musci 0 0 0 1 0 0
18 Frank DeGaray 0 0 0 1 0 0
28 Kris Schneider 0 0 0 1 0 0
39 Craig Bringman 0 0 0 1 0 0
42 Patrick Crowley 42 0 0 0 1 0 0
44 Patrick Crowley 1 0 1 1 0 0
49 Tony Rollin 0 0 0 4 0 0
58 Andrew Perkinson 0 1 1 3 0 0
73 Zach Swain 0 0 0 0 0 0
81 Chad Roach 0 0 0 0 0 0
82 Matt Dachowski 1 2 3 4 0 0
Totals 4 5 9 27 0

Whalers Skaters

# Name G A PTS SOG PIM + / -
8 Chris May 0 0 0 3 0 0
9 Brad Moore 0 4 4 5 0 0
12 Jeremy Jens 0 0 0 0 0 0
16 Chris Walley 1 0 1 4 0 0
17 Ryan Tompkins 3 1 4 4 0 0
25 Jonathan Althoff 2 2 4 7 0 0
26 Al Given 0 1 1 1 0 0
31 Kara Given 0 0 0 0 0 0
52 Ryan Burns 0 0 0 4 0 0
74 Steve Macchio 0 1 1 3 0 0
77 William Shields 1 1 2 4 0 0
99 Ben Houle 0 0 0 0 0 0
Totals 7 10 17 35 0

Pylons Goalies

# Name MIN SOG SV GA SV %
1 Patrick Gough 45:00 35 28 7 .800
Totals 45:00 35 28 7 .800

Whalers Goalies

# Name MIN SOG SV GA SV %
35 Cliff Jespersen 45:00 27 23 4 .852
Totals 45:00 27 23 4 .852

Game Details

  • 166795639312
  • South Rink