skip navigation

Rob Niber

1 · G

Mike Zervoudis

2 · F

Aaron Lowther

3 · F

Andrew Hambleton

4 · F/D

Travis Goss

6 ·

Edward Hambleton

8 ·

Curtis Martin

9 · F

Joe Francis, Sr.

10 ·

Tom Golsen

11 · F

Tyrone Tate

13 · F/D

Paul Lucy

16 · F

Jaden Tate

26 ·

Jeff Donohue

36 ·

John Juliano

52 ·

Nathan Minckler

61 · F

Greg Taylor

77 · F/D

Josh Lowther

81 ·

Ben Drake

84 ·

Igor Presnetsov

91 · D

Sub Goalie

· G

Pete Moravek

·

William Schlagenhauf

·

Season
Game Log

Skater Stats

Timeline for HHL 2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM
WINTER/SPRING
01/22/2019 W 6-5 Sasquatch 1 0 0 0 0 0 0 0 0 0
02/05/2019 L 2-3 Whalers 1 0 0 0 0 0 0 0 0 0
02/14/2019 L 1-10 at PHC Huntsmen 1 0 0 0 0 0 0 0 1 2
02/21/2019 W 7-6 at Killa Beez 1 0 0 0 0 0 0 0 0 0
02/26/2019 L 3-5 at Sasquatch 1 0 0 0 0 0 0 0 0 0
03/05/2019 W 9-5 Black Sheep 1 0 0 0 0 0 0 0 2 4
03/12/2019 L 3-7 at Whalers 1 0 0 0 0 0 0 0 0 0
03/21/2019 L 0-2 PHC Huntsmen 1 0 0 0 0 0 0 0 0 0
03/28/2019 W 7-6 Killa Beez 1 0 1 1 0 0 0 0 0 0
04/09/2019 W 7-2 at Black Sheep 1 0 0 0 0 0 0 0 0 0
04/16/2019 L 5-8 Whalers 1 0 0 0 0 0 0 0 0 0
04/25/2019 W 5-1 at PHC Huntsmen 1 0 1 1 0 0 0 0 0 0
05/02/2019 W 12-2 at Killa Beez 1 0 1 1 0 0 0 0 0 0
05/07/2019 W 4-2 at Sasquatch 1 0 0 0 0 0 0 0 1 2
05/14/2019 W 5-1 Black Sheep 1 0 0 0 0 0 0 0 2 4
05/21/2019 L 1-5 at Whalers 1 0 0 0 0 0 0 0 0 0
05/30/2019 W 5-3 PHC Huntsmen 1 0 1 1 0 0 0 0 0 0
06/20/2019 W 3-1 at Sasquatch 1 0 0 0 0 0 0 0 0 0
Winter/Spring Totals 18 0 4 4 0 0 0 0 6 12
SUMMER/FALL 2019
11/05/2019 L 0-8 Killa Beez 1 0 0 0 0 0 0 0 3 6
11/21/2019 L 1-4 PHC Huntsmen 1 0 0 0 0 0 0 0 0 0
Summer/Fall 2019 Totals 2 0 0 0 0 0 0 0 3 6
HHL 2019 Totals 20 0 4 4 0 0 0 0 9 18