skip navigation

Rob Niber

1 · G

Mike Zervoudis

2 · F

Aaron Lowther

3 · F

Andrew Hambleton

4 · F/D

Travis Goss

6 ·

Edward Hambleton

8 ·

Curtis Martin

9 · F

Joe Francis, Sr.

10 ·

Tom Golsen

11 · F

Tyrone Tate

13 · F/D

Paul Lucy

16 · F

Jaden Tate

26 ·

Jeff Donohue

36 ·

John Juliano

52 ·

Nathan Minckler

61 · F

Greg Taylor

77 · F/D

Josh Lowther

81 ·

Ben Drake

84 ·

Igor Presnetsov

91 · D

Sub Goalie

· G

Pete Moravek

·

William Schlagenhauf

·

Season
Game Log

Skater Stats

Timeline for HHL 2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM
WINTER/SPRING (HOWITZERS D)
02/14/2019 L 1-10 at PHC Huntsmen 1 0 0 0 0 0 0 0 0 0
03/12/2019 L 3-7 at Whalers 1 0 0 0 0 0 0 0 0 0
03/21/2019 L 0-2 PHC Huntsmen 1 0 0 0 0 0 0 0 2 4
05/02/2019 W 12-2 at Killa Beez 1 3 0 3 0 0 0 0 0 0
05/07/2019 W 4-2 at Sasquatch 1 1 0 1 0 0 0 0 1 2
05/30/2019 W 5-3 PHC Huntsmen 1 0 1 1 0 0 0 0 0 0
06/06/2019 W 11-5 Killa Beez 1 3 5 8 0 0 0 0 1 2
06/11/2019 W 12-3 Black Sheep 1 0 2 2 0 0 0 0 0 0
06/13/2019 W 5-3 at PHC Huntsmen 1 2 1 3 0 0 0 0 1 2
06/18/2019 W 4-1 Sasquatch 1 1 0 1 0 0 0 0 0 0
06/20/2019 W 3-1 at Sasquatch 1 2 0 2 0 0 0 0 0 0
Winter/Spring (Howitzers D) Totals 11 12 9 21 0 0 0 0 5 10
WINTER/SPRING (HOWITZERS C)
01/28/2019 W 10-3 Blades of Steel 1 0 0 0 0 0 0 0 0 0
02/04/2019 L 2-4 at Sting 1 0 0 0 0 0 0 0 0 0
02/07/2019 L 4-9 at Regulators 1 1 0 1 0 0 0 0 0 0
02/13/2019 L 2-3 Englewood Jacks 1 0 0 0 0 0 0 0 0 0
02/20/2019 L 0-9 Bulldogs 1 0 0 0 0 0 0 0 0 0
02/27/2019 L 3-9 at Warriors 1 0 0 0 0 0 0 0 0 0
03/07/2019 W 6-5 Screaming Eagles 1 0 0 0 0 0 0 0 0 0
03/18/2019 L 1-10 Powers Farm Brewery 1 0 0 0 0 0 0 0 1 2
03/25/2019 L 2-6 at Honey Badgers 1 0 0 0 0 0 0 0 0 0
04/08/2019 L 2-3 Sting 1 0 0 0 0 0 0 0 0 0
04/11/2019 L 5-8 at Regulators 1 1 0 1 0 0 0 0 0 0
04/17/2019 L 6-7 at Englewood Jacks 1 0 0 0 0 0 0 0 0 0
05/01/2019 L 2-7 Warriors 1 0 0 0 0 0 0 0 0 0
05/20/2019 L 4-7 at Powers Farm Brewery 1 0 0 0 0 0 0 0 0 0
05/27/2019 L 0-6 Honey Badgers 1 0 0 0 0 0 0 0 1 2
05/30/2019 L 3-9 at Bulldogs 1 0 0 0 0 0 0 0 1 2
06/03/2019 L 11-13 Blades of Steel 1 0 0 0 0 0 0 0 0 0
06/10/2019 L 2-4 at Sting 1 0 0 0 0 0 0 0 0 0
06/12/2019 L 4-5 at Blades of Steel 1 1 0 1 0 0 0 0 0 0
Winter/Spring (Howitzers C) Totals 19 3 0 3 0 0 0 0 3 6
SUMMER/FALL 2019 (HOWITZERS D)
07/23/2019 W 4-0 at Sasquatch 1 1 0 1 0 0 0 0 1 2
08/22/2019 W 3-1 PHC Huntsmen 1 0 0 0 0 0 0 0 0 0
10/17/2019 L 3-8 at Whalers 1 0 1 1 0 1 0 0 0 0
10/22/2019 W 6-2 at Sasquatch 1 3 2 5 1 0 0 0 0 0
10/29/2019 W 3-2 at Black Sheep 1 1 0 1 0 0 0 0 0 0
11/21/2019 L 1-4 PHC Huntsmen 1 0 0 0 0 0 0 0 1 2
Summer/Fall 2019 (Howitzers D) Totals 6 5 3 8 1 1 0 0 2 4
SUMMER/FALL 2019 (HOWITZERS C)
08/12/2019 W 6-5 Warriors 1 0 1 1 0 0 0 0 0 0
08/19/2019 L 2-3 at Honey Badgers 1 0 0 0 0 0 0 0 0 0
08/26/2019 W 9-3 at Screaming Eagles 1 1 2 3 0 0 0 0 0 0
08/28/2019 L 3-10 at Blades of Steel 1 0 0 0 0 0 0 0 0 0
09/04/2019 W 8-2 Bulldogs 1 1 0 1 0 0 0 0 1 2
09/18/2019 L 2-3 at Warriors 1 1 0 1 0 0 0 0 0 0
09/25/2019 W 5-0 at Honey Badgers 1 0 0 0 0 0 0 0 0 0
09/30/2019 W 9-4 Screaming Eagles 1 1 1 2 0 0 0 0 1 2
10/07/2019 W 8-2 at Blades of Steel 1 0 0 0 0 0 0 0 0 0
10/09/2019 L 1-2 Powers Farm Brewery 1 0 0 0 0 0 0 0 0 0
10/14/2019 L 5-7 at Bulldogs 1 0 0 0 0 0 0 0 2 4
10/23/2019 W 7-2 Warriors 1 0 0 0 0 0 0 0 0 0
10/30/2019 W 6-5 Honey Badgers 1 2 0 2 0 0 0 0 1 2
11/11/2019 W 9-7 Blades of Steel 1 1 1 2 0 0 0 0 0 0
11/13/2019 W 6-3 at Powers Farm Brewery 1 1 0 1 1 0 0 0 0 0
11/18/2019 L 5-8 Bulldogs 1 2 0 2 0 0 0 0 0 0
11/25/2019 W 8-3 at Powers Farm Brewery 1 0 2 2 0 0 0 0 0 0
12/02/2019 W 11-6 Blades of Steel 1 0 2 2 0 0 0 0 0 0
12/04/2019 L 2-5 at Honey Badgers 1 0 0 0 0 0 0 0 0 0
Summer/Fall 2019 (Howitzers C) Totals 19 10 9 19 1 0 0 0 5 10
HHL 2019 Totals 55 30 21 51 2 1 0 0 15 30